Reg. | Lodge Name | Num. | City | St. | 1999 Membership | 1.25% of 1999 Membership | 10 Initial Slots | NOAC Quota | Comment | ||
N | Unami | 1 | Philadelphia | PA | 1574 | 20 | 10 | 30 | |||
N | Sanhican | 2 | Pennington | NJ | 365 | 5 | 10 | 15 | |||
S | Nawakwa | 3 | Richmond | VA | 1090 | 14 | 10 | 24 | |||
N | Ranachqua | 4 | New York | NY | 403 | 6 | 10 | 16 | |||
N | Kittatinny | 5 | Reading | PA | 815 | 11 | 10 | 21 | |||
N | Wagion | 6 | Greensburg | PA | 841 | 11 | 10 | 21 | |||
C | Owasippe | 7 | Chicago | IL | 603 | 8 | 10 | 18 | |||
C | Mascoutens | 8 | Racine | WI | 364 | 5 | 10 | 15 | |||
N | Narraticong | 9 | Pennington | NJ | 473 | 6 | 0 | 6 | Init Slots w/ Ldg 2 | ||
N | Tschitani | 10 | East Hartford | CT | 1157 | 15 | 10 | 25 | |||
N | Susquehannock | 11 | Mechanicsburg | PA | 605 | 8 | 10 | 18 | |||
N | Nentico | 12 | Baltimore | MD | 1788 | 23 | 10 | 33 | |||
W | Wiatava | 13 | Costa Mesa | CA | 1200 | 15 | 10 | 25 | |||
N | Mantowagan | 14 | Fair Lawn | NJ | 309 | 4 | 10 | 14 | |||
N | Ktemaque | 15 | Hawthorne | NY | 384 | 5 | 10 | 15 | |||
C | Tonkawampus | 16 | Minneapolis | MN | 1610 | 21 | 10 | 31 | |||
C | Cuyahoga | 17 | Cleveland | OH | 359 | 5 | 10 | 15 | |||
N | Wyona | 18 | Bloomsburg | PA | 200 | 3 | 10 | 13 | |||
N | Haudenosaunee | 19 | Albany | NY | 909 | 12 | 10 | 22 | |||
N | Nentego | 20 | Wilmington | DE | 858 | 11 | 10 | 21 | |||
C | Wulakamike | 21 | Indianapolis | IN | 1012 | 13 | 10 | 23 | |||
N | Octoraro | 22 | West Chester | PA | 1133 | 15 | 10 | 25 | |||
C | Wenasa Quenhotan | 23 | Peoria | IL | 635 | 8 | 10 | 18 | |||
N | Shu-Shu-Gah | 24 | New York | NY | 339 | 5 | 10 | 15 | |||
C | Nacha Tindey | 25 | Grand Rapids | MI | 714 | 9 | 10 | 19 | |||
C | Blue Ox | 26 | Rochester | MN | 385 | 5 | 10 | 15 | |||
C | Pa-Hin | 27 | Fargo | ND | 355 | 5 | 10 | 15 | |||
N | Half Moon | 28 | Kingston | NY | 201 | 3 | 10 | 13 | |||
C | Chippewa | 29 | Pontiac | MI | 320 | 4 | 10 | 14 | |||
N | Tkaen Dod | 30 | Horseheads | NY | 223 | 3 | 10 | 13 | |||
C | Naguonabe | 31 | St. Cloud | MN | 306 | 4 | 10 | 14 | |||
C | Kishkakon | 32 | Wood River | IL | 422 | 6 | 10 | 16 | |||
N | Ajapeu | 33 | Doylestown | PA | 742 | 10 | 10 | 20 | |||
N | Ona Yote | 34 | Utica | NY | 355 | 5 | 10 | 15 | |||
S | Wichita | 35 | Wichita Falls | TX | 212 | 3 | 10 | 13 | |||
C | Onondaga | 36 | Wheeling | WV | 181 | 3 | 10 | 13 | |||
N | Te'Kening | 37 | Millville | NJ | 654 | 9 | 10 | 19 | |||
C | Konepaka Ketiwa | 38 | Davenport | IA | 592 | 8 | 10 | 18 | |||
N | Wunita Gokhos | 39 | Lancaster | PA | 518 | 7 | 10 | 17 | |||
C | Ma-Ka-Ja-Wan | 40 | Highland Park | IL | 718 | 9 | 10 | 19 | |||
C | Lowaneu Allanque | 41 | St. Charles | IL | 1347 | 17 | 10 | 27 | |||
C | Wah-Sha-She | 42 | Springfield | MO | 1025 | 13 | 10 | 23 | |||
N | Witauchsoman | 44 | Lehigh Valley | PA | 804 | 11 | 10 | 21 | |||
W | Tiwahe | 45 | San Diego | CA | 815 | 11 | 10 | 21 | |||
N | Langundowi | 46 | Erie | PA | 565 | 8 | 10 | 18 | |||
W | Amangi Nacha | 47 | Sacramento | CA | 598 | 8 | 10 | 18 | |||
N | Suanhacky | 49 | New York | NY | 451 | 6 | 10 | 16 | |||
S | Cherokee | 50 | Birmingham | AL | 807 | 11 | 10 | 21 | |||
C | Shawnee | 51 | St. Louis | MO | 3297 | 42 | 10 | 52 | |||
N | Moswetuset | 52 | Boston | MA | 390 | 5 | 10 | 15 | |||
C | Wahpekute | 53 | Mankato | MN | 495 | 7 | 10 | 17 | |||
N | Allemakewink | 54 | Denville | NJ | 441 | 6 | 10 | 16 | |||
C | Illini | 55 | Champaign | IL | 375 | 5 | 10 | 15 | |||
C | Wapashuwi | 56 | Warren | OH | 710 | 9 | 10 | 19 | |||
N | Enda Lechauhanne | 57 | Pittsburgh | PA | 1960 | 25 | 10 | 35 | |||
W | Ut-In Selica | 58 | Pleasant Hill | CA | 583 | 8 | 10 | 18 | |||
N | Chippanyonk | 59 | Framingham | MA | 270 | 4 | 10 | 14 | |||
S | Aina Topa Hutsi | 60 | San Antonio | TX | 1103 | 14 | 10 | 24 | |||
C | Awase | 61 | Menasha | WI | 1520 | 19 | 10 | 29 | |||
S | Talligewi | 62 | Louisville | KY | 900 | 12 | 10 | 22 | |||
W | Ohlone | 63 | San Mateo | CA | 344 | 5 | 10 | 15 | |||
W | Toloma | 64 | Stockton | CA | 507 | 7 | 10 | 17 | |||
C | Tecumseh | 65 | Columbus | OH | 1170 | 15 | 10 | 25 | |||
W | Yah-Tah-Hey-Si-Kess | 66 | Albuquerque | NM | 741 | 10 | 10 | 20 | |||
N | Miquin | 68 | Mountainside | NJ | 419 | 6 | 10 | 16 | |||
S | Tsoiotsi Tsogalii | 70 | Greensboro | NC | 1193 | 15 | 10 | 25 | |||
N | Na Tsi Hi | 71 | Oakhurst | NJ | 516 | 7 | 10 | 17 | |||
S | Tejas | 72 | Tyler | TX | 587 | 8 | 10 | 18 | |||
C | Timmeu | 74 | Dubuque | IA | 259 | 4 | 10 | 14 | |||
C | Kiskakon | 75 | Fort Wayne | IN | 409 | 6 | 10 | 16 | |||
N | Hunnikick | 76 | Rancocas | NJ | 403 | 6 | 10 | 16 | |||
W | Kwahadi | 78 | Roswell | NM | 141 | 2 | 10 | 12 | |||
C | Silver Tomahawk | 80 | Quincy | IL | 486 | 7 | 10 | 17 | Init Slots w/ Ldg 80 | ||
C | Taleka | 81 | Belleville | IL | 416 | 6 | 10 | 16 | |||
N | Man-A-Hattin | 82 | New York | NY | 113 | 2 | 10 | 12 | |||
N | Allogagan | 83 | Chicopee | MA | 333 | 5 | 10 | 15 | |||
S | Seminole | 85 | Tampa | FL | 539 | 7 | 10 | 17 | |||
N | Nacha Nimat | 86 | Salisbury Mills | NY | 700 | 9 | 10 | 19 | |||
S | Bob White | 87 | Augusta | GA | 295 | 4 | 10 | 14 | |||
C | Manitous | 88 | Ann Arbor | MI | 642 | 9 | 10 | 19 | |||
C | Mischigonong | 89 | Auburn | MI | 552 | 7 | 10 | 17 | |||
W | Chumash | 90 | Santa Barbara | CA | 311 | 4 | 10 | 14 | |||
C | Tatanka-Anpetu-Wi | 94 | Grand Island | NE | 328 | 5 | 10 | 15 | |||
N | Ty-Ohni | 95 | Rochester | NY | 518 | 7 | 10 | 17 | |||
C | Tom Kita Chara | 96 | Wausau | WI | 824 | 11 | 10 | 21 | |||
C | Kit-Ke-Hak-O-Kut | 97 | Omaha | NE | 1234 | 16 | 10 | 26 | |||
W | Navajo | 98 | Ontario | CA | 185 | 3 | 10 | 13 | |||
S | Tonkawa | 99 | Austin | TX | 1298 | 17 | 10 | 27 | |||
C | Anpetu-We | 100 | St. Louis | MO | 658 | 9 | 0 | 9 | Init Slots w/ Ldg 51 | ||
S | Mikanakawa | 101 | Dallas | TX | 2226 | 28 | 10 | 38 | |||
N | Monaken | 103 | Reedsville | PA | 297 | 4 | 10 | 14 | |||
S | Occoneechee | 104 | Raleigh | NC | 1370 | 18 | 10 | 28 | |||
C | Tetonwana | 105 | Sioux Falls | SD | 570 | 8 | 10 | 18 | |||
C | Sac-N-Fox | 108 | Waterloo | IA | 640 | 8 | 10 | 18 | |||
C | Michigamea | 110 | Munster | IN | 650 | 9 | 10 | 19 | |||
S | Wa-Hi-Nasa | 111 | Nashville | TN | 1249 | 16 | 10 | 26 | |||
N | Aquehongian | 112 | New York | NY | 490 | 7 | 10 | 17 | |||
S | Wihinipa Hinsa | 113 | Galveston | TX | 485 | 7 | 10 | 17 | |||
S | Santee | 116 | Florence | SC | 529 | 7 | 10 | 17 | |||
S | Croatan | 117 | Kinston | NC | 489 | 7 | 10 | 17 | |||
S | Wahissa | 118 | Winston-Salem | NC | 911 | 12 | 10 | 22 | |||
S | Tomo Chi-Chi | 119 | Savannah | GA | 260 | 4 | 10 | 14 | |||
N | Gosh Wha Gono | 120 | Syracuse | NY | 357 | 5 | 10 | 15 | |||
N | Neemat | 124 | New Bedford | MA | 159 | 2 | 10 | 12 | |||
W | Cahuilla | 127 | Redlands | CA | 838 | 11 | 10 | 21 | |||
C | Kickapoo | 128 | Terre Haute | IN | 341 | 5 | 10 | 15 | |||
S | Egwa Tawa Dee | 129 | Atlanta | GA | 1184 | 15 | 10 | 25 | |||
N | Kahagon | 131 | Cambridge | MA | 241 | 4 | 10 | 14 | |||
C | Illinek | 132 | Springfield | IL | 348 | 5 | 10 | 15 | |||
S | Ma-Nu | 133 | Oklahoma City | OK | 1354 | 17 | 10 | 27 | |||
S | Tsali | 134 | Asheville | NC | 217 | 3 | 10 | 13 | |||
S | Achunanchi | 135 | Birmingham | AL | 528 | 7 | 0 | 7 | Init slots w/ Ldg 50 | ||
C | Maheengun | 136 | Quincy | IL | 309 | 4 | 0 | 4 | |||
S | Colonneh | 137 | Houston | TX | 4302 | 54 | 10 | 64 | |||
S | Ta Tsu Hwa | 138 | Tulsa | OK | 1243 | 16 | 10 | 26 | |||
N | Ah'Tic | 139 | DuBois | PA | 411 | 6 | 10 | 16 | |||
C | Wulapeju | 140 | Rockford | IL | 920 | 12 | 10 | 22 | |||
S | Tatanka | 141 | Midland | TX | 528 | 7 | 10 | 17 | |||
C | Ku-Ni-Eh | 145 | Cincinnati | OH | 1056 | 14 | 10 | 24 | |||
C | Tichora | 146 | Madison | WI | 670 | 9 | 10 | 19 | |||
C | Tamegonit | 147 | Kansas City | MO | 1964 | 25 | 10 | 35 | |||
S | Inola | 148 | Ponca City | OK | 190 | 3 | 10 | 13 | |||
S | Caddo | 149 | Shreveport | LA | 315 | 4 | 10 | 14 | |||
S | Nakona | 150 | Lubbock | TX | 305 | 4 | 10 | 14 | |||
C | Marnoc | 151 | Akron | OH | 652 | 9 | 10 | 19 | |||
C | Indian Drum | 152 | Traverse City | MI | 430 | 6 | 10 | 16 | |||
W | Nisqually | 155 | Tacoma | WA | 644 | 9 | 10 | 19 | |||
C | Ag-Im | 156 | Marquette | MI | 408 | 6 | 10 | 16 | |||
N | Nanepashemet | 158 | Haverhill | MA | 533 | 7 | 10 | 17 | |||
N | Ho-De-No-Sau-Nee | 159 | Buffalo | NY | 687 | 9 | 10 | 19 | |||
S | Quapaw | 160 | Little Rock | AR | 547 | 7 | 10 | 17 | |||
S | Tutelo | 161 | Roanoke | VA | 762 | 10 | 10 | 20 | |||
C | Mi-Gi-Si O-Paw-Gan | 162 | Detroit | MI | 629 | 8 | 10 | 18 | |||
N | Tisquantum | 164 | Canton | MA | 1192 | 15 | 10 | 25 | |||
N | Ho-Nan-Ne-Ho-Ont | 165 | Falconer | NY | 271 | 4 | 10 | 14 | |||
S | Quelqueshoe | 166 | Lake Charles | LA | 160 | 2 | 10 | 12 | |||
C | Woapink | 167 | Decatur | IL | 412 | 6 | 10 | 16 | |||
N | Kuskitannee | 168 | Butler | PA | 281 | 4 | 10 | 14 | |||
S | Watonala | 169 | Columbus | MS | 90 | 2 | 10 | 12 | |||
W | Crazy Horse | 171 | Rapid City | SD | 85 | 2 | 10 | 12 | |||
N | Otahnagon | 172 | Binghamton | NY | 356 | 5 | 10 | 15 | |||
C | Takachsin | 173 | Kokomo | IN | 404 | 6 | 10 | 16 | |||
C | Lakota | 175 | Mount Prospect | IL | 796 | 10 | 10 | 20 | |||
N | Meechgalanne | 178 | Fair Lawn | NJ | 236 | 3 | 10 | 13 | |||
S | Alibamu | 179 | Montgomery | AL | 335 | 5 | 10 | 15 | |||
C | Chickagami | 180 | Port Huron | MI | 191 | 3 | 10 | 13 | |||
S | Sequoyah | 184 | Johnson City | TN | 457 | 6 | 10 | 16 | |||
S | Atta Kulla Kulla | 185 | Greenville | SC | 505 | 7 | 10 | 17 | |||
S | Itibapishe Iti Hollo | 188 | Albemarle | NC | 222 | 3 | 10 | 13 | |||
S | Wisawanik | 190 | Ardmore | OK | 122 | 2 | 10 | 12 | |||
N | Lowwapaneu | 191 | Moosic | PA | 669 | 9 | 10 | 19 | |||
S | Ashwanchi Kinta | 193 | Meridian | MS | 129 | 2 | 10 | 12 | |||
W | Orca | 194 | Santa Rosa | CA | 257 | 4 | 10 | 14 | |||
W | Tah-Heetch | 195 | Fresno | CA | 298 | 4 | 10 | 14 | |||
C | Ka'Niss Ma'Ingan | 196 | Hermantown | MN | 356 | 5 | 10 | 15 | |||
C | Waupecan | 197 | Morris | IL | 474 | 6 | 10 | 16 | |||
C | Kansa | 198 | Wichita | KS | 1061 | 14 | 10 | 24 | |||
S | Wahinkto | 199 | San Angelo | TX | 165 | 3 | 10 | 13 | |||
S | Echockotee | 200 | Jacksonville | FL | 670 | 9 | 10 | 19 | |||
S | White Horse | 201 | Owensboro | KY | 568 | 8 | 10 | 18 | |||
S | Chicksa | 202 | Tupelo | MS | 220 | 3 | 10 | 13 | |||
S | Chattahoochee | 204 | Columbus | GA | 432 | 6 | 10 | 16 | |||
N | Pamola | 211 | Bangor | ME | 327 | 5 | 10 | 15 | |||
C | Nischa Chuppecat | 212 | Bloomington | IN | 509 | 7 | 10 | 17 | |||
S | Ah-Ska | 213 | Enid | OK | 315 | 4 | 10 | 14 | |||
C | Nampa-Tsi | 216 | Columbia | MO | 629 | 8 | 10 | 18 | |||
C | Cuwe | 218 | Flint | MI | 457 | 6 | 10 | 16 | |||
N | Passaconaway | 220 | Manchester | NH | 599 | 8 | 10 | 18 | |||
S | Muscogee | 221 | Columbia | SC | 372 | 5 | 10 | 15 | |||
S | Cowikee | 224 | Dothan | AL | 320 | 4 | 10 | 14 | |||
C | Chemokemon | 226 | Janesville | WI | 292 | 4 | 10 | 14 | |||
S | Pilthlako | 229 | Waycross | GA | 190 | 3 | 10 | 13 | |||
S | Pellissippi | 230 | Knoxville | TN | 625 | 8 | 10 | 18 | |||
C | Mikano | 231 | Milwaukee | WI | 529 | 7 | 10 | 17 | |||
S | Akela Wahinapay | 232 | Texarkana | TX | 348 | 5 | 10 | 15 | |||
S | Ittawamba | 235 | Jackson | TN | 404 | 6 | 10 | 16 | |||
S | Unali'Yi | 236 | Charleston | SC | 476 | 6 | 10 | 16 | |||
S | Aal-Pa-Tah | 237 | Palm Bch Gardens | FL | 577 | 8 | 10 | 18 | |||
S | Semialachee | 239 | Tallahassee | FL | 236 | 3 | 10 | 13 | |||
S | Mowogo | 243 | Jefferson | GA | 766 | 10 | 10 | 20 | |||
N | Tulpe | 245 | Taunton | MA | 145 | 2 | 10 | 12 | |||
C | Pachsegink | 246 | La Grange | IL | 720 | 9 | 10 | 19 | |||
N | Tahgajute | 247 | Auburn | NY | 80 | 1 | 10 | 11 | |||
W | Spe-Le-Yai | 249 | Glendale | CA | 159 | 2 | 10 | 12 | |||
W | Siwinis | 252 | Los Angeles | CA | 480 | 6 | 10 | 16 | |||
W | Tsisqan | 253 | Eugene | OR | 648 | 9 | 10 | 19 | |||
S | Comanche | 254 | Monroe | LA | 125 | 2 | 10 | 12 | |||
N | Gyantwachia | 255 | Warren | PA | 105 | 2 | 10 | 12 | |||
C | Agaming | 257 | St. Paul | MN | 1645 | 21 | 10 | 31 | |||
S | Shenandoah | 258 | Waynesboro | VA | 552 | 7 | 10 | 17 | |||
S | Sebooney Okasucca | 260 | Jackson | MS | 353 | 5 | 10 | 15 | |||
S | Ouxouiga | 264 | Alexandria | LA | 138 | 2 | 10 | 12 | |||
S | O-Shot-Caw | 265 | Miami Lakes | FL | 824 | 11 | 10 | 21 | |||
W | Tukarica | 266 | Boise | ID | 418 | 6 | 10 | 16 | |||
S | Skyuka | 270 | Spartanburg | SC | 562 | 8 | 10 | 18 | |||
N | Madockawanda | 271 | Portland | ME | 482 | 7 | 10 | 17 | |||
S | Wewanoma | 272 | Harlingen | TX | 325 | 5 | 10 | 15 | |||
N | Nachamawat | 275 | Johnstown | PA | 500 | 7 | 10 | 17 | |||
S | Shenshawpotoo | 276 | Winchester | VA | 314 | 4 | 10 | 14 | |||
C | Wag-O-Shag | 280 | Waukesha | WI | 451 | 6 | 10 | 16 | |||
W | Achewon Nimat | 282 | San Leandro | CA | 346 | 5 | 10 | 15 | |||
N | Oratam | 286 | Fair Lawn | NJ | 407 | 6 | 0 | 6 | Init slots w/ Ldg 178 | ||
S | Washita | 288 | Bartlesville | OK | 204 | 3 | 10 | 13 | |||
W | Topa Topa | 291 | Camarillo | CA | 428 | 6 | 10 | 16 | |||
C | Tarhe | 292 | Springfield | OH | 274 | 4 | 10 | 14 | |||
S | Talidandaganu' | 293 | Chattanooga | TN | 297 | 4 | 10 | 14 | |||
N | Kamargo | 294 | Herkimer | NY | 130 | 2 | 10 | 12 | |||
S | Otena | 295 | Brownwood | TX | 153 | 2 | 10 | 12 | |||
S | Nayawin Rar | 296 | Goldsboro | NC | 139 | 2 | 10 | 12 | |||
W | Apoxky Aio | 300 | Great Falls | MT | 375 | 5 | 10 | 15 | |||
W | Yowlumne | 303 | Bakersfield | CA | 153 | 2 | 10 | 12 | |||
S | Karankawa | 307 | Corpus Christi | TX | 438 | 6 | 10 | 16 | |||
N | Grand Monadnock | 309 | Lancaster | MA | 359 | 5 | 10 | 15 | |||
S | Kaskanampo | 310 | Birmingham | AL | 593 | 8 | 0 | 8 | Init slots w/ Ldg 50 | ||
W | Es-Kaielgu | 311 | Spokane | WA | 357 | 5 | 10 | 15 | |||
W | Nebagamon | 312 | Las Vegas | NV | 461 | 6 | 10 | 16 | |||
N | Owaneco | 313 | Norwalk | CT | 736 | 10 | 10 | 20 | |||
N | Guneukitschik | 317 | Hagerstown | MD | 278 | 4 | 10 | 14 | |||
S | Waguli | 318 | Rome | GA | 267 | 4 | 10 | 14 | |||
S | Woa Cholena | 322 | Mobile | AL | 355 | 5 | 10 | 15 | |||
S | Ini-To | 324 | Griffin | GA | 282 | 4 | 10 | 14 | |||
S | Tipisa | 326 | Apopka | FL | 1413 | 18 | 10 | 28 | |||
S | Huaco | 327 | Waco | TX | 531 | 7 | 10 | 17 | |||
S | Kotso | 330 | Abilene | TX | 383 | 5 | 10 | 15 | |||
S | Klahican | 331 | Wilmington | NC | 340 | 5 | 10 | 15 | |||
S | Wahunsenakah | 333 | Newport News | VA | 757 | 10 | 10 | 20 | |||
W | Walamootkin | 336 | Kennewick | WA | 277 | 4 | 10 | 14 | |||
C | Otyokwa | 337 | Eau Claire | WI | 356 | 5 | 10 | 15 | |||
W | Sikhs Mox Lamonti | 338 | Everett | WA | 407 | 6 | 10 | 16 | |||
N | Ashokwahta | 339 | Lockport | NY | 229 | 3 | 10 | 13 | |||
S | Timuquan | 340 | Seminole | FL | 620 | 8 | 10 | 18 | |||
N | Japeechen | 341 | Toms River | NJ | 548 | 7 | 10 | 17 | |||
N | Woapeu Sisilija | 343 | Williamsport | PA | 710 | 9 | 10 | 19 | |||
W | Tannu | 346 | Reno | NV | 139 | 2 | 10 | 12 | |||
S | Blue Heron | 349 | Virginia Beach | VA | 809 | 11 | 10 | 21 | |||
N | Ajapeu | 351 | Waterbury | VT | 442 | 6 | 10 | 16 | |||
S | Immokalee | 353 | Albany | GA | 198 | 3 | 10 | 13 | |||
W | Nanuk | 355 | Anchorage | AK | 253 | 4 | 10 | 14 | |||
W | Tatokainyanka | 356 | Casper | WY | 271 | 4 | 10 | 14 | |||
S | Echeconnee | 358 | Macon | GA | 364 | 5 | 10 | 15 | |||
N | Aquaninoncke | 359 | Fair Lawn | NJ | 311 | 4 | 0 | 4 | Init slots w/ Ldg 178 | ||
N | Shinnecock | 360 | Medford | NY | 563 | 8 | 10 | 18 | |||
W | Ma-I-Shu | 363 | Twin Falls | ID | 79 | 1 | 10 | 11 | |||
N | Loon | 364 | Plattsburgh | NY | 139 | 2 | 10 | 12 | |||
S | Wazhazee | 366 | Hot Springs | AR | 134 | 2 | 10 | 12 | |||
C | Mandan | 372 | Garden City | KS | 171 | 3 | 10 | 13 | |||
C | Nacha-Mawat | 373 | Kalamazoo | MI | 317 | 4 | 10 | 14 | |||
C | Gabe-Shi-Win-Gi-Ji-Kens | 374 | Lansing | MI | 236 | 3 | 10 | 13 | |||
C | Sipp-O | 377 | Canton | OH | 372 | 5 | 10 | 15 | |||
W | Gila | 378 | El Paso | TX | 354 | 5 | 10 | 15 | |||
W | Kaweah | 379 | Alameda | CA | 122 | 2 | 10 | 12 | |||
C | Ni-Sanak-Tani | 381 | La Crosse | WI | 264 | 4 | 10 | 14 | |||
W | Tahosa | 383 | Denver | CO | 1377 | 18 | 10 | 28 | |||
S | Yustaga | 385 | Pensacola | FL | 466 | 6 | 10 | 16 | |||
N | Tuckahoe | 386 | York | PA | 707 | 9 | 10 | 19 | |||
W | Ha-Kin-Skay-A-Ki | 387 | Colorado Springs | CO | 590 | 8 | 10 | 18 | |||
N | Abake Mi-Sa-Na-Ki | 393 | Yarmouth Port | MA | 88 | 2 | 10 | 12 | |||
S | Chilantakoba | 397 | Metairie | LA | 519 | 7 | 10 | 17 | |||
S | Abooikpaagun | 399 | El Dorado | AR | 132 | 2 | 10 | 12 | |||
N | Onteroraus | 402 | Oneonta | NY | 413 | 6 | 10 | 16 | |||
S | Ti'Ak | 404 | Hattiesburg | MS | 405 | 6 | 10 | 16 | |||
W | Shunkah Maneetu | 407 | Idaho Falls | ID | 705 | 9 | 10 | 19 | |||
N | Nischa Nitis | 410 | Syracuse | NY | 245 | 4 | 0 | 4 | Init Slots w/ Ldg 120 | ||
N | Buckskin | 412 | Massapequa | NY | 718 | 9 | 10 | 19 | |||
S | Hi'Lo Ha Chy'A-La | 413 | Jonesboro | AR | 275 | 4 | 10 | 14 | |||
N | Ganeodiyo | 417 | Geneva | NY | 285 | 4 | 10 | 14 | |||
C | Kiondaga | 422 | Evansville | IN | 650 | 9 | 10 | 19 | |||
C | Netawatwees | 424 | Zanesville | OH | 266 | 4 | 10 | 14 | |||
N | Achewon Netopalis | 427 | Greenwich | CT | 108 | 2 | 10 | 12 | |||
S | Loquanne Allangwh | 428 | Paris | TX | 215 | 3 | 10 | 13 | |||
C | Dzie-Hauk Tonga | 429 | Topeka | KS | 386 | 5 | 10 | 15 | |||
W | Wipala Wiki | 432 | Phoenix | AZ | 1626 | 21 | 10 | 31 | |||
C | Kidi Kidish | 434 | Salina | KS | 336 | 5 | 10 | 15 | |||
C | Miniconjou | 438 | Sioux City | IA | 271 | 4 | 10 | 14 | |||
W | Miwok | 439 | San Jose | CA | 237 | 3 | 10 | 13 | |||
W | Wauna La-Mon'Tay | 442 | Portland | OR | 1843 | 24 | 10 | 34 | |||
C | Mawat Woakus | 449 | Findlay | OH | 754 | 10 | 10 | 20 | |||
C | Mitigwa | 450 | Des Moines | IA | 1301 | 17 | 10 | 27 | |||
N | Wannalancit | 451 | Chelmsford | MA | 160 | 2 | 10 | 12 | |||
C | Thal-Coo-Zyo | 457 | Huntington | WV | 308 | 4 | 10 | 14 | |||
S | Catawba | 459 | Charlotte | NC | 587 | 8 | 10 | 18 | |||
W | Kola | 464 | Greeley | CO | 768 | 10 | 10 | 20 | |||
W | Hungteetsepoppi | 466 | Piedmont | CA | 52 | 1 | 10 | 11 | |||
C | Cho-Gun-Mun-A-Nock | 467 | Cedar Rapids | IA | 536 | 7 | 10 | 17 | |||
N | Amangamek-Wipit | 470 | Bethesda | MD | 3561 | 45 | 10 | 55 | |||
S | Quinipissa | 479 | Baton Rouge | LA | 582 | 8 | 10 | 18 | |||
S | Kawida | 480 | Lexington | KY | 604 | 8 | 10 | 18 | |||
S | Aracoma | 481 | Tuscaloosa | AL | 218 | 3 | 10 | 13 | |||
N | Black Eagle | 482 | APO New York | NY | 498 | 7 | 10 | 17 | |||
S | Nischa Achowalogen | 486 | Amarillo | TX | 329 | 5 | 10 | 15 | |||
W | Ta Tanka | 488 | Pasadena | CA | 461 | 6 | 10 | 16 | |||
S | Nishkin Halupa A Pe Lachi | 489 | Fort Worth | TX | 1182 | 15 | 10 | 25 | |||
W | Lo La'Qam Geela | 491 | Central Point | OR | 395 | 5 | 10 | 15 | |||
C | Golden Sun | 492 | Lincoln | NE | 332 | 5 | 10 | 15 | |||
W | Papago | 494 | Tucson | AZ | 309 | 4 | 10 | 14 | |||
C | Miami | 495 | Dayton | OH | 295 | 4 | 10 | 14 | |||
W | Achpateuny | 498 | APO | AP | 188 | 3 | 10 | 13 | |||
W | T'Kope Kwiskwis | 502 | Seattle | WA | 1224 | 16 | 10 | 26 | |||
N | Yokahu | 506 | San Juan | PR | 515 | 7 | 10 | 17 | |||
N | Memsochet | 507 | Dalton | MA | 212 | 3 | 10 | 13 | |||
W | Tu-Cubin-Noonie | 508 | Provo | UT | 778 | 10 | 10 | 20 | |||
W | El-Ku-Ta | 520 | Salt Lake City | UT | 1455 | 19 | 10 | 29 | |||
C | Tindeuchen | 522 | Toledo | OH | 478 | 6 | 10 | 16 | |||
W | Kootz | 523 | Juneau | AK | 91 | 2 | 10 | 12 | |||
N | Pachachaug | 525 | Worcester | MA | 406 | 6 | 10 | 16 | |||
W | Esselen | 531 | Salinas | CA | 109 | 2 | 10 | 12 | |||
W | Talako | 533 | San Rafael | CA | 147 | 2 | 10 | 12 | |||
N | Wincheck | 534 | Providence | RI | 669 | 9 | 10 | 19 | |||
W | Awaxaawe' Awachia | 535 | Ogden | UT | 728 | 10 | 10 | 20 | |||
W | Tupwee Gudas Gov Youchigudt Soovep | 536 | Pueblo | CO | 183 | 3 | 10 | 13 | |||
N | Ahtuhquog | 540 | Cumberland | MD | 109 | 2 | 10 | 12 | |||
W | Mic-O-Say | 541 | Grand Junction | CO | 234 | 3 | 10 | 13 | |||
S | Alapaha | 545 | Valdosta | GA | 136 | 2 | 10 | 12 | |||
W | Toontuk | 549 | Fairbanks | AK | 110 | 2 | 10 | 12 | |||
C | Menawngihella | 550 | Fairmont | WV | 200 | 3 | 10 | 13 | |||
N | Paugassett | 553 | Derby | CT | 121 | 2 | 10 | 12 | |||
W | Maluhia | 554 | Wailuku Maui | HI | 64 | 1 | 10 | 11 | |||
S | Gamenowinink | 555 | Irving | TX | 149 | 2 | 10 | 12 | |||
S | Ahoalan-Nachpikin | 558 | Memphis | TN | 810 | 11 | 10 | 21 | |||
S | Wachtschu Mawachpo | 559 | Fort Smith | AR | 814 | 11 | 10 | 21 | |||
S | Eswau Huppeday | 560 | Gastonia | NC | 433 | 6 | 10 | 16 | |||
N | Arawak | 562 | St. Thomas | VI | 11 | 1 | 10 | 11 | |||
S | Atchafalaya | 563 | Lafayette | LA | 352 | 5 | 10 | 15 | |||
S | Osceola | 564 | Fort Myers | FL | 475 | 6 | 10 | 16 | |||
W | Malibu | 566 | Van Nuys | CA | 627 | 8 | 10 | 18 | |||
