The Swim Meet took place Monday afternoon in Outdoor Pool on the University of Tennessee campus. Competitors were separated into youth and adult divisions. The participants and audience alike seemed to appreciate the spirited competition. We congratulate the winners.
Swim Meet - Final Results
50 Free Youth | ||
1. Dan Mots | #27 | 25:72 |
2. Paul Toppin | #108 | 25:81 |
3. Stephen Austria | #492 | 26:19 |
|
50 Free Adult | ||
1. Jason Kracht | #194 | 28:55 |
2. Bryan Satian | #70 | 32:30 |
3. Brank Ibero | #97 | 34:18 |
50 Back Youth | ||
1. Ryan Toppin | #108 | 28:87 |
2. Bert Dennies | #141 | 31:29 |
3. Jason Tillotson | #211 | 32:25 |
50 Breast Youth | ||
1. Jim Wanamaker | #432 | 31:97 |
2. Peter Fichthorn | #470 | 34:67 |
3. Patrick Kerley | #237 | 35:39 |
50 Breast Adult | ||
1. JP Latkovic | #412 | 38:23 |
2. Frank Ibero | #97 | 43:75 |
3. Whayne Carson | #260 | 47:39 |
50 Fly Youth | ||
1. Stever Palvisak | #326 | 28:09 |
2. Jim Wanamaker | #432 | 28:26 |
3. Paul Toppin | #108 | 28:62 |
50 Fly Adult | ||
1. Kris Baltz | #64 | 36:93 |
2. Chuck Krochmal | #88 | 58:79 |
3. Richard Reitz | #66 | 118:57 |
100 Back Youth | ||
1. Ryan Toppin | #108 | 107:56 |
2. Greg Dorst | #138 | 111:47 |
3. Jason Tillotson | #211 | 112:62 |
100 Back Adult | ||
1. Kris Baltz | #64 | 128:14 |
2. Bob Wagner | #147 | 158:03 |
3. Barbara Taraska | #56 | 241:96 |
100 Breast Youth | ||
1. Peter Fichthorn | #470 | 114:77 |
2. Patrick Kerley | #237 | 115:44 |
3. Glen Whiding | #432 | 115:57 |
100 Breast Adult | ||
1. Chuck Krochmal | #88 | 146:30 |
2. Bob Wagner | #147 | 150:49 |
3. Barry Green | #333 | 155:08 |
100 Free Youth | ||
1. Steve Palvisak | #326 | 54:97 |
2. Dan Mots | #27 | 56:05 |
3. Josh Randall | #346 | 59:90 |
100 Free Adult | ||
1. Jason Kracht | #194 | 104:27 |
2. JP Latkovic | #412 | 107:08 |
3. Bryan Sartin | #70 | 121:36 |
Revised 8/1/00.