Over three hundred Arrowmen participated in the NOAC 5K run on the morning of Founders' Day. Promptly at 6:00 AM, National Chief Carey Mignery sounded the starter pistol to begin the race. Albert Carbo of Lakota Lodge #175 came in first place and finished the race slightly before the seventeen minute mark. In the adult division, John Hallsten of Apoxky Aio Lodge #300 finished first, with a time of nineteen minutes, twenty four seconds. Ribbons were awarded to the top ten Arrowmen in each division.
Final Results
| Participant's Name |
Lodge Number |
Best Time |
| Youth Division | ||
| 1. Albert Carbo | #175 | 16:57.07 |
| 2. Matthew Long | #44 | |
| 3. Patrick Chamberlain | #243 | |
| 4. Jeff Woodward | #39 | |
| 5. Corey Girard | #220 | |
| 6. Brad Corpening | #331 | |
| 7. Danny Davol | #99 | |
| 8. Joshua Randall | #346 | |
| 9. John Pelletier | #482 | |
| 10. Breg Dubs | #240 | |
| Adult Division | ||
| 1. John Hallsten | #300 | 19:24.73 |
| 2. David Coleman | #24 | |
| 3. John Tew | #470 | |
| 4. Tim Terry | #480 | |
| 5. Chris Ferguson | #104 | |
| 6. Danny Gomez | #150 | |
| 7. Alonzo Crosby Jr. | #404 | |
| 8. Chris Bertolini | #134 | |
| 9. Bryan Sartin | #70 | |
| 10. Russ Ferguson | #104 |
Revised 8/2/00.