| Group Dance | Lodge Number | |
| 1. Eswau Huppeday | #560 | |
| 2. Karankawa | #307 | |
| 3. Witauchsoman | #44 | |
| 4. Unali'Yi | #236 | |
| 5. Aracoma | #481 |
| Singing | Lodge Number | |
| 1. Unali'Yi | #236 | |
| 2. Karankawa | #307 | |
| 3. Tonkawa | #99 | |
| 4. Pellissippi | #230 | |
| 5. Cahuilla | #127 |
| Individual Dance | ||
| Fancy/Feather | Lodge Number | Lodge Name |
| 1. Eddie Martinez | #489 | Nishkin Halupa A Pe Lachi |
| 2. James Odom | #481 | Aracoma |
| 3. Chris Chambers | #618 | Nendawen |
| 4. Deion Agnew | #481 | Aracoma |
| 5. Theodore Nesbitt, Jr. | #236 | Unali'Yi |
|
| Grass | ||
| 1. Jason Eiden | #449 | Mawat Woakus |
| 2. Charles Simmons | #50 | Coosa |
| 3. Cody Stewart | #307 | Karankawa |
| 4. Michael Dukes | #449 | Mawat Woakus |
| 5. Jonathan Mo | #488 | Ta Tanka |
| Old Style | ||
| 1. Joseph Makkos | #17 | Cuyahoga |
| 2. Charles Du Bois | #470 | Amangamek-Wipit |
| 3. David Chambers | #618 | Nendawen |
| 4. Philip Peters | #17 | Cuyahoga |
| 5. Matthew Pregmon | #139 | Ah'Tic |
| Straight | ||
| 1. Jason Hower | #138 | Ta Tsu Hwa |
| 2. Michael Smith | #236 | Unali'Yi |
| 3. James Sharp | #230 | Pellissippi |
| 4. Adam Dean | #38 | Konepaka Katiwa |
| 5. Gary Jones | #307 | Karankawa |
| Traditional | ||
| 1. Chad Thompson | #230 | Pellissippi |
| 2. Christopher Witt | #101 | Mikanakawa |
| 3. Chris Carter | #138 | Ta Tsu Hwa |
| 4. Jay West | #481 | Aracoma |
| 5. Nathan Hiensohn | #307 | Karankawa |
Revised 8/10/00.