| Lodge# | Lodge Name | City | St | Choice | Appointment |
| 1 | UNAMI | PHILADELPHIA | PA | 1 | 8:00 AM |
| 2 | SANHICAN | PENNINGTON | NJ | 1 | 3:40 PM |
| 3 | NAWAKWA | RICHMOND | VA | 1 | 8:00 AM |
| 4 | RANACHQUA | NEW YORK | NY | 2 | 10:20 AM |
| 5 | KITTATINNY | READING | PA | 1 | 10:00 AM |
| 6 | WAGION | GREENSBURG | PA | 1 | 2:40 PM |
| 7 | OWASIPPE | CHICAGO | IL | 1 | 10:20 AM |
| 8 | MASCOUTENS | RACINE | WI | 1 | 10:00 AM |
| 9 | NARRATICONG | PENNINGTON | NJ | ||
| 10 | TSCHITANI | EAST HARTFORD | CT | 1 | 2:00 PM |
| 11 | SUSQUEHANNOCK | MECHANICSBURG | PA | 1 | 1:00 PM |
| 12 | NENTICO | BALTIMORE | MD | ||
| 13 | WIATAVA | COSTA MESA | CA | 1 | 1:40 PM |
| 15 | KTEMAQUE | HAWTHORNE | NY | 1 | 5:20 PM |
| 16 | TONKAWAMPUS | MINNEAPOLIS | MN | ||
| 17 | CUYAHOGA | CLEVELAND | OH | 1 | 10:00 AM |
| 18 | WYONA | BLOOMSBURG | PA | 1 | 9:00 AM |
| 19 | HAUDENOSAUNEE | ALBANY | NY | 1 | 3:00 PM |
| 20 | NENTEGO | WILMINGTON | DE | ||
| 21 | WULAKAMIKE | INDIANAPOLIS | IN | ||
| 22 | OCTORARO | WEST CHESTER | PA | 1 | 10:00 AM |
| 23 | WENASA QUENHOTAN | PEORIA | IL | 1 | 9:00 AM |
| 24 | SHU-SHU-GAH | NEW YORK | NY | ||
| 25 | NACHA TINDEY | GRAND RAPIDS | MI | 1 | 11:00 AM |
| 26 | BLUE OX | ROCHESTER | MN | 1 | 11:00 AM |
| 27 | PA-HIN | FARGO | ND | 1 | 2:20 PM |
| 29 | CHIPPEWA | PONTIAC | MI | 1 | 9:40 AM |
| 30 | TKAEN DOD | HORSEHEADS | NY | 2 | 11:00 AM |
| 31 | NAGUONABE | ST. CLOUD | MN | 1 | 3:00 PM |
| 32 | KISHKAKON | WOOD RIVER | IL | 1 | 11:00 AM |
| 33 | AJAPEU | DOYLESTOWN | PA | ||
| 35 | WICHITA | WICHITA FALLS | TX | ||
| 36 | ONONDAGA | WHEELING | WV | 1 | 9:00 AM |
| 37 | TE'KENING | MILLVILLE | NJ | 1 | 9:40 AM |
| 38 | KONEPAKA KETIWA | DAVENPORT | IA | 1 | 9:00 AM |
| 39 | WUNITA GOKHOS | LANCASTER | PA | ||
| 40 | MA-KA-JA-WAN | HIGHLAND PARK | IL | 1 | 9:00 AM |
| 41 | LOWANEU ALLANQUE | ST. CHARLES | IL | 1 | 4:00 PM |
| 42 | WAH-SHA-SHE | SPRINGFIELD | MO | 1 | 6:20 PM |
| 44 | WITAUCHSOMAN | LEHIGH VALLEY | PA | 1 | 8:40 AM |
| 45 | TIWAHE | SAN DIEGO | CA | 1 | 8:00 AM |
| 46 | LANGUNDOWI | ERIE | PA | 1 | 8:00 AM |
| 47 | AMANGI NACHA | SACRAMENTO | CA | 1 | 10:00 AM |
| 49 | SUANHACKY | NEW YORK | NY | 1 | 8:00 AM |
| 50 | CHEROKEE | BIRMINGHAM | AL | 2 | 8:20 AM |
| 51 | SHAWNEE | ST. LOUIS | MO | ||
| 52 | MOSWETUSET | BOSTON | MA | 1 | 8:00 AM |
| 53 | WAHPEKUTE | MANKATO | MN | ||
| 54 | ALLEMAKEWINK | DENVILLE | NJ | 2 | 8:20 AM |
| 55 | ILLINI | CHAMPAIGN | IL | 1 | 3:00 PM |
| 56 | WAPASHUWI | WARREN | OH | 1 | 5:20 PM |
| 57 | ENDA LECHAUHANNE | PITTSBURGH | PA | 2 | 8:20 AM |
| 58 | UT-IN SELICA | PLEASANT HILL | CA | 1 | 10:40 AM |
| 59 | CHIPPANYONK | FRAMINGHAM | MA | 1 | 1:00 PM |
| 60 | AINA TOPA HUTSI | SAN ANTONIO | TX | 1 | 11:00 AM |
| 61 | AWASE | MENASHA | WI | 1 | 9:00 AM |
| 62 | TALLIGEWI | LOUISVILLE | KY | 1 | 3:20 PM |
| 63 | OHLONE | SAN MATEO | CA | 1 | 3:00 PM |
| 64 | TOLOMA | STOCKTON | CA | ||
| 65 | TECUMSEH | COLUMBUS | OH | 2 | 8:20 AM |
| 66 | YAH-TAH-HEY-SI-KESS | ALBUQUERQUE | NM | 1 | 11:20 AM |
| 68 | MIQUIN | MOUNTAINSIDE | NJ | 1 | 11:00 AM |
| 70 | TSOIOTSI TSOGALII | GREENSBORO | NC | 1 | 12:00 PM |
| 71 | NA TSI HI | OAKHURST | NJ | ||
| 72 | TEJAS | TYLER | TX | 1 | 2:00 PM |
| 74 | TIMMEU | DUBUQUE | IA | ||
| 75 | KISKAKON | FORT WAYNE | IN | 1 | 4:00 PM |
| 76 | HUNNIKICK | RANCOCAS | NJ | 1 | 1:00 PM |
| 78 | KWAHADI | ROSWELL | NM | 1 | 11:00 AM |
| 80 | SILVER TOMAHAWK | QUINCY | IL | 1 | 5:00 PM |
| 81 | TALEKA | BELLEVILLE | IL | 1 | 1:00 PM |
| 82 | MAN-A-HATTIN | NEW YORK | NY | 1 | 9:00 AM |
| 83 | ALLOGAGAN | CHICOPEE | MA | ||
| 85 | SEMINOLE | TAMPA | FL | 2 | 1:20 PM |
| 86 | NACHA NIMAT | SALISBURY MILLS | NY | 1 | 3:40 PM |
| 87 | BOB WHITE | AUGUSTA | GA | 1 | 1:00 PM |
| 88 | MANITOUS | ANN ARBOR | MI | 1 | 9:20 AM |
| 89 | MISCHIGONONG | AUBURN | MI | 1 | 10:00 AM |
| 94 | TATANKA-ANPETU-WI | GRAND ISLAND | NE | 1 | 10:20 AM |
| 95 | TY-OHNI | ROCHESTER | NY | 2 | 9:20 AM |
| 96 | TOM KITA CHARA | WAUSAU | WI | 1 | 2:00 PM |
| 97 | KIT-KE-HAK-O-KUT | OMAHA | NE | 1 | 4:00 PM |
| 98 | NAVAJO | ONTARIO | CA | ||
| 99 | TONKAWA | AUSTIN | TX | 1 | 8:00 AM |
| 100 | ANPETU-WE | ST. LOUIS | MO | ||
| 101 | MIKANAKAWA | DALLAS | TX | 1 | 10:00 AM |
| 103 | MONAKEN | REEDSVILLE | PA | 1 | 10:00 AM |
| 104 | OCCONEECHEE | RALEIGH | NC | 1 | 1:40 PM |
| 105 | TETONWANA | SIOUX FALLS | SD | ||
| 108 | SAC-N-FOX | WATERLOO | IA | 1 | 8:00 AM |
| 110 | MICHIGAMEA | MUNSTER | IN | 1 | 9:00 AM |
| 111 | WA-HI-NASA | NASHVILLE | TN | 1 | 12:00 PM |
| 112 | AQUEHONGIAN | NEW YORK | NY | ||
| 113 | WIHINIPA HINSA | GALVESTON | TX | 1 | 2:40 PM |
| 116 | SANTEE | FLORENCE | SC | 1 | 3:00 PM |
| 117 | CROATAN | KINSTON | NC | ||
| 118 | WAHISSA | WINSTON-SALEM | NC | 2 | 1:20 PM |
| 119 | TOMO CHI-CHI | SAVANNAH | GA | 1 | 9:00 AM |
| 127 | CAHUILLA | REDLANDS | CA | 1 | 11:00 AM |
| 128 | KICKAPOO | TERRE HAUTE | IN | 1 | 10:00 AM |
| 129 | EGWA TAWA DEE | ATLANTA | GA | ||
| 131 | KAHAGON | CAMBRIDGE | MA | 1 | 1:00 PM |
| 132 | ILLINEK | SPRINGFIELD | IL | 1 | 1:00 PM |
| 133 | MA-NU | OKLAHOMA CITY | OK | 1 | 2:00 PM |
| 134 | TSALI | ASHEVILLE | NC | 1 | 2:00 PM |
| 136 | MAHEENGUN | QUINCY | IL | 2 | 8:20 AM |
| 137 | COLONNEH | HOUSTON | TX | 1 | 5:00 PM |
| 138 | TA TSU HWA | TULSA | OK | 1 | 10:00 AM |
| 139 | AH'TIC | DUBOIS | PA | ||
| 140 | WULAPEJU | ROCKFORD | IL | 1 | 9:20 AM |
| 141 | TATANKA | MIDLAND | TX | 1 | 10:00 AM |
| 145 | KU-NI-EH | CINCINNATI | OH | 1 | 10:20 AM |
| 146 | TICHORA | MADISON | WI | 1 | 12:00 PM |
| 147 | TAMEGONIT | KANSAS CITY | MO | 1 | 10:20 AM |
| 148 | INOLA | PONCA CITY | OK | 1 | 10:00 AM |
| 149 | CADDO | SHREVEPORT | LA | 1 | 10:40 AM |
| 150 | NAKONA | LUBBOCK | TX | 1 | 10:20 AM |
| 151 | MARNOC | AKRON | OH | 1 | 4:00 PM |
| 152 | INDIAN DRUM | TRAVERSE CITY | MI | 1 | 8:20 AM |
| 155 | NISQUALLY | TACOMA | WA | 1 | 2:00 PM |
| 156 | AG-IM | MARQUETTE | MI | 1 | 8:00 AM |
| 158 | NANEPASHEMET | HAVERHILL | MA | ||
| 159 | HO-DE-NO-SAU-NEE | BUFFALO | NY | 1 | 9:40 AM |
| 160 | QUAPAW | LITTLE ROCK | AR | 1 | 12:00 PM |
| 161 | TUTELO | ROANOKE | VA | 1 | 2:00 PM |
| 162 | MI-GI-SI O-PAW-GAN | DETROIT | MI | 1 | 10:40 AM |
| 164 | TISQUANTUM | CANTON | MA | ||
| 165 | HO-NAN-NE-HO-ONT | FALCONER | NY | ||
| 166 | QUELQUESHOE | LAKE CHARLES | LA | 1 | 10:00 AM |
| 167 | WOAPINK | DECATUR | IL | 1 | 10:20 AM |
| 168 | KUSKITANNEE | BUTLER | PA | 2 | 1:20 PM |
| 169 | WATONALA | COLUMBUS | MS | 1 | 9:20 AM |
| 171 | CRAZY HORSE | RAPID CITY | SD | 1 | 12:00 PM |
| 172 | OTAHNAGON | BINGHAMTON | NY | 1 | 10:00 AM |
| 173 | TAKACHSIN | KOKOMO | IN | ||
| 175 | LAKOTA | MOUNT PROSPECT | IL | 1 | 1:00 PM |
| 179 | ALIBAMU | MONTGOMERY | AL | 1 | 9:00 AM |
| 180 | CHICKAGAMI | PORT HURON | MI | 1 | 5:00 PM |
| 184 | SEQUOYAH | JOHNSON CITY | TN | ||
| 185 | ATTA KULLA KULLA | GREENVILLE | SC | 1 | 8:40 AM |
| 188 | ITIBAPISHE ITI HOLLO | ALBEMARLE | NC | 1 | 4:00 PM |
| 190 | WISAWANIK | ARDMORE | OK | 1 | 2:00 PM |
| 191 | LOWWAPANEU | MOOSIC | PA | ||
| 194 | ORCA | SANTA ROSA | CA | 1 | 2:00 PM |
| 195 | TAH-HEETCH | FRESNO | CA | 1 | 10:20 AM |
| 196 | KA'NISS MA'INGAN | HERMANTOWN | MN | 1 | 1:40 PM |
| 197 | WAUPECAN | MORRIS | IL | ||
| 198 | KANSA | WICHITA | KS | 1 | 1:00 PM |
| 200 | ECHOCKOTEE | JACKSONVILLE | FL | ||
| 201 | WHITE HORSE | OWENSBORO | KY | ||
| 202 | CHICKSA | TUPELO | MS | 1 | 10:00 AM |
| 204 | CHATTAHOOCHEE | COLUMBUS | GA | ||
| 211 | PAMOLA | BANGOR | ME | 1 | 9:00 AM |
| 212 | NISCHA CHUPPECAT | BLOOMINGTON | IN | 1 | 2:00 PM |
| 213 | AH-SKA | ENID | OK | 1 | 9:40 AM |
| 216 | NAMPA-TSI | COLUMBIA | MO | 1 | 2:00 PM |
| 218 | CUWE | FLINT | MI | ||
| 219 | KAYANERNH-KOWA | SYRACUSE | NY | 1 | 9:40 AM |
| 220 | PASSACONAWAY | MANCHESTER | NH | 1 | 9:00 AM |
| 221 | MUSCOGEE | COLUMBIA | SC | ||
| 224 | COWIKEE | DOTHAN | AL | ||
| 226 | CHEMOKEMON | JANESVILLE | WI | 1 | 11:20 AM |
| 229 | PILTHLAKO | WAYCROSS | GA | 1 | 2:00 PM |
| 230 | PELLISSIPPI | KNOXVILLE | TN | 1 | 1:00 PM |
| 231 | MIKANO | MILWAUKEE | WI | 1 | 9:00 AM |
| 232 | AKELA WAHINAPAY | TEXARKANA | TX | 1 | 9:00 AM |
| 235 | ITTAWAMBA | JACKSON | TN | 1 | 5:00 PM |
| 236 | UNALI'YI | CHARLESTON | SC | 1 | 1:40 PM |
| 237 | AAL-PA-TAH | PALM BCH GARDENS | FL | 1 | 5:00 PM |
| 239 | SEMIALACHEE | TALLAHASSEE | FL | 1 | 9:00 AM |
| 243 | MOWOGO | JEFFERSON | GA | 1 | 1:00 PM |
| 245 | TULPE | TAUNTON | MA | ||
| 246 | PACHSEGINK | LA GRANGE | IL | ||
| 249 | SPE-LE-YAI | GLENDALE | CA | ||
| 252 | SIWINIS | LOS ANGELES | CA | 2 | 8:20 AM |
| 253 | TSISQAN | EUGENE | OR | 2 | 8:20 AM |
| 254 | COMANCHE | MONROE | LA | 1 | 6:00 PM |
| 255 | GYANTWACHIA | WARREN | PA | 1 | 8:00 AM |
| 257 | AGAMING | ST. PAUL | MN | 1 | 1:00 PM |
| 258 | SHENANDOAH | WAYNESBORO | VA | 2 | 8:20 AM |
| 260 | SEBOONEY OKASUCCA | JACKSON | MS | 1 | 10:00 AM |
| 264 | OUXOUIGA | ALEXANDRIA | LA | ||
| 265 | O-SHOT-CAW | MIAMI LAKES | FL | 1 | 12:00 PM |
| 266 | TUKARICA | BOISE | ID | 1 | 1:00 PM |
| 270 | SKYUKA | SPARTANBURG | SC | ||
| 271 | MADOCKAWANDA | PORTLAND | ME | 1 | 9:00 AM |
| 272 | WEWANOMA | HARLINGEN | TX | ||
| 275 | NACHAMAWAT | JOHNSTOWN | PA | 2 | 9:20 AM |
| 276 | SHENSHAWPOTOO | WINCHESTER | VA | ||
| 280 | WAG-O-SHAG | WAUKESHA | WI | ||
| 282 | ACHEWON NIMAT | SAN LEANDRO | CA | 1 | 4:40 PM |
| 288 | WASHITA | BARTLESVILLE | OK | 1 | 11:00 AM |
| 291 | TOPA TOPA | CAMARILLO | CA | 1 | 9:00 AM |
| 292 | TARHE | SPRINGFIELD | OH | 1 | 1:20 PM |
| 293 | TALIDANDAGANU' | CHATTANOOGA | TN | 1 | 8:40 AM |
| 295 | OTENA | BROWNWOOD | TX | ||
| 296 | NAYAWIN RAR | GOLDSBORO | NC | 1 | 12:00 PM |
| 300 | APOXKY AIO | GREAT FALLS | MT | 1 | 6:20 PM |
| 303 | YOWLUMNE | BAKERSFIELD | CA | 1 | 6:20 PM |
| 307 | KARANKAWA | CORPUS CHRISTI | TX | 1 | 4:20 PM |
| 309 | GRAND MONADNOCK | LANCASTER | MA | 1 | 8:00 AM |
| 311 | ES-KAIELGU | SPOKANE | WA | 1 | 1:00 PM |
| 312 | NEBAGAMON | LAS VEGAS | NV | 1 | 9:20 AM |
| 313 | OWANECO | NORWALK | CT | 1 | 3:00 PM |
| 318 | WAGULI | ROME | GA | 2 | 8:20 AM |
| 322 | WOA CHOLENA | MOBILE | AL | 1 | 11:20 AM |
| 324 | INI-TO | GRIFFIN | GA | 1 | 2:00 PM |
| 326 | TIPISA | APOPKA | FL | 1 | 1:00 PM |
| 327 | HUACO | WACO | TX | 1 | 11:00 AM |
| 330 | KOTSO | ABILENE | TX | ||
| 331 | KLAHICAN | WILMINGTON | NC | ||
| 333 | WAHUNSENAKAH | NEWPORT NEWS | VA | ||
| 336 | WALAMOOTKIN | KENNEWICK | WA | 2 | 1:20 PM |
| 337 | OTYOKWA | EAU CLAIRE | WI | 1 | 1:20 PM |
| 338 | SIKHS MOX LAMONTI | EVERETT | WA | 1 | 10:00 AM |
| 339 | ASHOKWAHTA | LOCKPORT | NY | 1 | 1:00 PM |
| 340 | TIMUQUAN | SEMINOLE | FL | 1 | 8:00 AM |
| 341 | JAPEECHEN | TOMS RIVER | NJ | 2 | 1:20 PM |
| 343 | WOAPEU SISILIJA | WILLIAMSPORT | PA | ||
| 346 | TANNU | RENO | NV | 1 | 10:00 AM |
| 349 | BLUE HERON | VIRGINIA BEACH | VA | 1 | 12:00 PM |
| 351 | AJAPEU | WATERBURY | VT | 1 | 9:00 AM |
| 353 | IMMOKALEE | ALBANY | GA | 1 | 4:40 PM |
| 355 | NANUK | ANCHORAGE | AK | 1 | 12:00 PM |
| 356 | TATOKAINYANKA | CASPER | WY | 1 | 10:00 AM |
| 358 | ECHECONNEE | MACON | GA | 1 | 8:00 AM |
| 360 | SHINNECOCK | MEDFORD | NY | 1 | 11:00 AM |
| 373 | NACHA-MAWAT | KALAMAZOO | MI | ||
| 374 | GABE-SHI-WIN-GI-JI-KENS | LANSING | MI | ||
| 377 | SIPP-O | CANTON | OH | ||
| 378 | GILA | EL PASO | TX | 1 | 3:40 PM |
| 381 | NI-SANAK-TANI | LA CROSSE | WI | ||
| 383 | TAHOSA | DENVER | CO | 1 | 8:00 AM |
| 385 | YUSTAGA | PENSACOLA | FL | 1 | 11:20 AM |
| 386 | TUCKAHOE | YORK | PA | 1 | 10:20 AM |
| 387 | HA-KIN-SKAY-A-KI | COLORADO SPRINGS | CO | ||
| 397 | CHILANTAKOBA | METAIRIE | LA | 1 | 10:20 AM |
| 399 | ABOOIKPAAGUN | EL DORADO | AR | ||
| 402 | ONTERORAUS | ONEONTA | NY | ||
| 404 | TI'AK | HATTIESBURG | MS | 1 | 1:00 PM |
| 407 | SHUNKAH MANEETU | IDAHO FALLS | ID | 1 | 8:00 AM |
| 412 | BUCKSKIN | MASSAPEQUA | NY | 1 | 10:40 AM |
| 413 | HI'LO HA CHY'A-LA | JONESBORO | AR | 1 | 6:00 PM |
| 417 | GANEODIYO | GENEVA | NY | ||
| 422 | KIONDAGA | EVANSVILLE | IN | 1 | 1:00 PM |
| 424 | NETAWATWEES | ZANESVILLE | OH | 1 | 5:00 PM |
| 427 | ACHEWON NETOPALIS | GREENWICH | CT | 1 | 4:00 PM |
| 428 | LOQUANNE ALLANGWH | PARIS | TX | 1 | 1:20 PM |
| 429 | DZIE-HAUK TONGA | TOPEKA | KS | ||
| 432 | WIPALA WIKI | PHOENIX | AZ | 1 | 8:00 AM |
| 434 | KIDI KIDISH | SALINA | KS | 1 | 4:00 PM |
| 438 | MINICONJOU | SIOUX CITY | IA | 1 | 8:40 AM |
| 439 | MIWOK | SAN JOSE | CA | 1 | 1:40 PM |
| 442 | WAUNA LA-MON'TAY | PORTLAND | OR | 1 | 9:00 AM |
| 449 | MAWAT WOAKUS | FINDLAY | OH | ||
| 450 | MITIGWA | DES MOINES | IA | ||
| 457 | THAL-COO-ZYO | HUNTINGTON | WV | 1 | 1:00 PM |
| 459 | CATAWBA | CHARLOTTE | NC | 1 | 1:00 PM |
| 464 | KOLA | GREELEY | CO | 1 | 12:00 PM |
| 467 | CHO-GUN-MUN-A-NOCK | CEDAR RAPIDS | IA | 1 | 8:00 AM |
| 470 | AMANGAMEK-WIPIT | BETHESDA | MD | 1 | 2:00 PM |
| 479 | QUINIPISSA | BATON ROUGE | LA | 1 | 8:00 AM |
| 480 | KAWIDA | LEXINGTON | KY | 1 | 12:00 PM |
| 481 | ARACOMA | TUSCALOOSA | AL | ||
| 482 | BLACK EAGLE | APO NEW YORK | NY | 1 | 10:20 AM |
| 486 | NISCHA ACHOWALOGEN | AMARILLO | TX | 1 | 3:00 PM |
| 488 | TA TANKA | PASADENA | CA | 1 | 12:00 PM |
| 489 | NISHKIN HALUPA A PE LACHI | FORT WORTH | TX | ||
| 491 | LO LA'QAM GEELA | CENTRAL POINT | OR | ||
| 492 | GOLDEN SUN | LINCOLN | NE | 1 | 5:20 PM |
| 494 | PAPAGO | TUCSON | AZ | 1 | 10:40 AM |
| 495 | MIAMI | DAYTON | OH | 1 | 3:40 PM |
| 502 | T'KOPE KWISKWIS | SEATTLE | WA | 1 | 5:00 PM |
| 506 | YOKAHU | SAN JUAN | PR | 1 | 6:40 PM |
| 507 | MEMSOCHET | DALTON | MA | ||
| 508 | TU-CUBIN-NOONIE | PROVO | UT | 2 | 9:40 AM |
| 520 | EL-KU-TA | SALT LAKE CITY | UT | ||
| 522 | TINDEUCHEN | TOLEDO | OH | 1 | 1:40 PM |
| 525 | PACHACHAUG | WORCESTER | MA | 1 | 12:00 PM |
| 531 | ESSELEN | SALINAS | CA | 1 | 6:40 PM |
| 533 | TALAKO | SAN RAFAEL | CA | ||
| 534 | WINCHECK | PROVIDENCE | RI | ||
| 535 | AWAXAAWE' AWACHIA | OGDEN | UT | 1 | 10:00 AM |
| 536 | TUPWEE GUDAS GOV YOUCHIGUDT SOOVEP | PUEBLO | CO | 1 | 9:00 AM |
| 540 | AHTUHQUOG | CUMBERLAND | MD | ||
| 541 | MIC-O-SAY | GRAND JUNCTION | CO | 1 | 8:00 AM |
| 545 | ALAPAHA | VALDOSTA | GA | ||
| 549 | TOONTUK | FAIRBANKS | AK | ||
| 553 | PAUGASSETT | DERBY | CT | ||
| 554 | MALUHIA | WAILUKU MAUI | HI | ||
| 558 | AHOALAN-NACHPIKIN | MEMPHIS | TN | ||
| 559 | WACHTSCHU MAWACHPO | FORT SMITH | AR | 1 | 12:00 PM |
| 560 | ESWAU HUPPEDAY | GASTONIA | NC | 1 | 8:00 AM |
| 563 | ATCHAFALAYA | LAFAYETTE | LA | 1 | 4:00 PM |
| 564 | OSCEOLA | FORT MYERS | FL | 1 | 9:40 AM |
| 566 | MALIBU | VAN NUYS | CA | ||
| 573 | SAKIMA | SOUTH BEND | IN | ||
| 578 | HASINAI | BEAUMONT | TX | 1 | 2:00 PM |
| 614 | TATALIYA | YAKIMA | WA | 1 | 11:00 AM |
| 617 | CHI-HOOTA-WEI | CHARLESTON | WV | ||
| 618 | NENDAWEN | PARKERSBURG | WV | 2 | 9:20 AM |
| 619 | PORTAGE | MANSFIELD | OH |
Data as of Wednesday, July 12, 2000