Central Region Initial Lodge Registration

Lodge # Lodge Name Quota   Requested Youth Slots Requested Adult Male Slots Requested Adult Female Slots Total Requested Date Requested Over (Under) Quota Approved Youth to Attend Approved Adults to Attend On Waiting List Slots Lost Remarks
007 Owasippe 18   14 4 1 19 2/25/00 1 14 5 0    
008 Mascoutens 15   7 3 0 10 2/26/00 (5) 7 3 0 5  
016 Tonkawampus 30   17 8 0 25 3/1/00 (5) 17 8 0 5  
017 Cuyahoga 14   14 5 2 21 3/8/00 7 10 4 7    
021 Wulakamike 23   16 6 1 23 3/6/00 0 16 7 0   At-Quota
023 Wenasa Quenhotan 18   18 9 0 27 3/2/00 9 12 6 9    
025 Nacha Tindey 19   14 4 0 18 3/1/00 (1) 14 4 0 1  
026 Blue Ox 15   10 5 0 15 3/1/00 0 10 5 0   At-Quota
027 Pa-Hin 14   13 4 0 17 3/7/00 3 10 4 3    
029 Chippewa 14   14 7 0 21 2/28/00 7 14 7 0    
031 Naguonabe 14   10 4 0 14 2/23/00 0 10 4 0   No Registration Form In
032 Kishkakon 15   9 2 1 12 2/29/00 (3) 9 3 0 3  
036 Onondaga 12   5 1 1 7 2/26/00 (5) 5 2 0 5  
038 Konepaka Ketiwa 17   10 5 0 15 2/16/00 (2) 10 5 0 2  
040 Ma-Ka-Ja-Wan 19   2 2 0 4 3/1/00 (15) 2 2 0 15  
041 Lowaneu Allanque 27   12 5 1 18 3/1/00 (9) 12 6 0 9  
042 Wah-Sha-She 23   18 9 0 27 3/2/00 4 16 7 4    
051 Shawnee 59   62 29 2 93 2/23/00 34 62 31 0   Quota increased by 8 fm Lodge #100
053 Wahpekute 16   4 2 0 6 4/4/00 (10) 4 2 0 10 Check payment - Yes
055 Illini 15   10 4 1 15 2/29/00 0 10 5 0   At-Quota
056 Wapashuwi 19   10 3 2 15 2/24/00 (4) 10 5 0 4  
061 Awase 29   16 8 0 24 2/25/00 (5) 16 8 0 5  
065 Tecumseh 25   40 18 2 60 3/5/00 35 17 8 35    
074 Timmeu 13   11 3 2 16 1/21/00 3 11 5 0    
075 Kiskakon 15   11 5 0 16 2/18/00 1 11 5 0    
080 Silver Tomahawk 20   16 6 0 22 2/9/00 2 16 6 0   Quota includes 4 from Lodge 136 - Consolidated with #136
081 Taleka 15   14 6 1 21 4/26/00 6 10 5 6    
088 Manitous 18   44 19 3 66 3/1/00 48 12 6 48    
089 Mischigonong 17   8 4 0 12 3/17/00 (5) 8 4 0 5  
094 Tatanka-Anpetu-Wi 14   10 4 0 14 2/29/00 0 10 4 0   At-Quota
096 Tom Kita Chara 20   8 2 1 11 2/23/00 (9) 8 3 0 9  
097 Kit-Ke-Hak-O-Kut 25   17 7 1 25 2/25/00 0 17 8 0   At-Quota
100 Anpetu-We 8         0   (8)         Included with lodge #51
105 Tetonwana 17   14 1 2 17 2/23/00 0 14 3 0   At-Quota
108 Sac-N-Fox 18   13 3 0 16 3/1/00 (2) 13 3 0 2  
110 Michigamea 18   13 3 2 18 2/29/00 0 13 5 0   At-Quota
128 Kickapoo 14   6 3 0 9 3/1/00 (5) 6 3 0 5  
132 Illinek 14   9 4 0 13 3/1/00 (1) 9 4 0   Too many adults - 1
136 Maheengun 4         0   (4)         Consolidated with Lodge #80
140 Wulapeju 22   20 6 4 30 2/23/00 8 20 10 0    
145 Ku-Ni-Eh 23   25 8 0 33 2/9/00 10 25 8 0    
146 Tichora 18   24 9 3 36 3/1/00 18 12 6 18    
147 Tamegonit 35   32 16 0 48 2/29/00 13 32 16 0    
151 Marnoc 18         12 3/2/00 (6) 8 4 0 6 Don't have Youth/Adult split
152 Indian Drum 15   28 11 3 42 2/11/00 27 28 14 0    
156 Ag-Im 15   10 3 2 15 2/23/00 0 10 5 0   At-Quota
162 Mi-Gi-Si O-Paw-Gan 18   30 12 3 45 2/23/00 27 30 15 0    
167 Woapink 15   9 2 0 11 2/25/00 (4) 9 2 0 4  
173 Takachsin 15   10 4 0 14 2/23/00 (1) 10 4 0 1  
175 Lakota 20   15 2 3 20 2/4/00 0 15 5 0   At-Quota
180 Chickagami 12   1 2 0 3 3/1/00 (9) 1 2 0 9  
196 Ka'Niss Ma'Ingan 14   10 4 0 14 3/3/00 0 10 4 0   At-Quota
197 Waupecan 16   20 9 1 30 3/1/00 14 11 5 14    
198 Kansa 23   10 4 1 15 2/28/00 (8) 10 5 0 8  
212 Nischa Chuppecat 16   18 8 1 27 2/9/00 11 18 9 0    
216 Nampa-Tsi 18   12 4 1 17 2/18/00 (1) 12 5 0 1  
218 Cuwe 16   6 2 1 9 3/1/00 (7) 6 3 0 7  
226 Chemokemon 14   7 2 1 10 2/29/00 (4) 7 3 0 4  
231 Mikano 17   12 3 2 17 3/1/00 0 12 5 0   At-Quota
246 Pachsegink 19   11 5 1 17 3/1/00 (2) 11 6 0 2 Check Payment - Yes
257 Agaming 31   21 8 2 31 3/1/00 0 21 10 0   At-Quota
280 Wag-O-Shag 16   1 2 0 3 3/8/00 (13) 1 2 0 13  
292 Tarhe 13   6 3 0 9 3/17/00 (4) 6 3 0 4  
337 Otyokwa 14   6 2 1 9 3/3/00 (5) 6 3 0    
372 Mandan 12         0   (12) 0 0 0 12 Not Attending
373 Nacha-Mawat 14   8 2 1 11   (3) 8 3 0 3 Check Payment - NO
374 Gabe-Shi-Win-Gi-Ji-Kens 13   3 2 0 5   (8) 3 2 0 8  
377 Sipp-O 15   14 7 0 21 3/20/00 6 10 5 6    
381 Ni-Sanak-Tani 13   9 4 0 13 2/4/00 0 9 4 0   At-Quota
422 Kiondaga 18   14 5 2 21 2/22/00 3 14 7 0    
424 Netawatwees 13   2 2 0 4 2/25/00 (9) 2 2 0 9  
429 Dzie-Hauk Tonga 15   4 2 0 6 3/17/00 (9) 4 2 0 9  
434 Kidi Kidish 14   4 1 1 6 2/25/00 (8) 4 2 0 8  
438 Miniconjou 13   15 4 1 20 2/25/00 7 15 5 0    
449 Mawat Woakus 19   39 18 0 57 1/27/00 38 39 18 0    
450 Mitigwa 26   30 13 2 45 2/28/00 19 30 15 0    
457 Thal-Coo-Zyo 14   14 6 1 21 2/25/00 7 14 7 0    
467 Cho-Gun-Mun-A-Nock 17   20 10 0 30 2/28/00 13 20 10 0   Need Youth/Adult split
492 Golden Sun 14   11 4 0 15 2/23/00 1 11 4 0    
495 Miami 14   10 4 0 14 2/24/00 0 10 4 0   At-Quota
522 Tindeuchen 16   10 1 1 12 2/29/00 (4) 10 2 0 4  
550 Menawngihella 13         0   (13) 0 0 0 13 Not Attending
573 Sakima 14   10 4 0 14 2/15/00 0 10 4 0   At-Quota
617 Chi-Hoota-Wei 16   11 6 0 17 2/23/00 1 11 6 0    
618 Nendawen 15   5 2 0 7 4/4/00 (8) 5 2 0 8  
619 Portage 15   10 5 0 15 3/1/00 0 10 5 0   At-Quota


Table info last updated on 5/15/2000 JHS

If you believe there is an error in any of this data, please contact your local Lodge NOAC Contingent Adviser, Lodge Adviser, or Lodge Staff Adviser to resolve the issue. If you are one of these advisers, please contact the National OA Office at 972-580-2438 to get more information or correct the problem.

 

Revised 5/22/00.