Lodge # | Lodge Name | Quota | Requested Youth Slots | Requested Adult Male Slots | Requested Adult Female Slots | Total Requested | Date Requested | Over (Under) Quota | Approved Youth to Attend | Approved Adults to Attend | On Waiting List | Slots Lost | Remarks | |
001 | Unami | 30 | 27 | 14 | 0 | 41 | 3/4/00 | 11 | 20 | 10 | 11 | |||
002 | Sakuwit | 20 | 9 | 3 | 1 | 13 | 3/1/00 | (7) | 9 | 4 | 0 | 7 | ||
004 | Ranachqua | 15 | 8 | 4 | 0 | 12 | 5/5/00 | (3) | 8 | 4 | 0 | 3 | ||
005 | Kittatinny | 20 | 22 | 10 | 1 | 33 | 3/24/00 | 13 | 14 | 6 | 13 | |||
006 | Wagion | 21 | 14 | 6 | 1 | 21 | 2/29/00 | 0 | 14 | 7 | 0 | At-Quota | ||
009 | Lenapehoking | 26 | 18 | 6 | 2 | 26 | 3/3/00 | 0 | 18 | 8 | 0 | At-Quota | ||
010 | Tschitani | 24 | 14 | 7 | 0 | 21 | 2/29/00 | (3) | 14 | 7 | 0 | 3 | ||
011 | Susquehannock | 18 | 14 | 7 | 0 | 21 | 2/23/00 | 3 | 14 | 7 | 0 | |||
012 | Nentico | 32 | 12 | 6 | 0 | 18 | 5/5/00 | (14) | 12 | 6 | 0 | 14 | ||
015 | Ktemaque | 15 | 4 | 2 | 0 | 6 | 3/20/00 | (9) | 4 | 2 | 0 | 9 | ||
018 | Wyona | 13 | 6 | 3 | 0 | 9 | 3/1/00 | (4) | 6 | 3 | 0 | 4 | ||
019 | Haudenosaunee | 21 | 10 | 5 | 0 | 15 | 3/1/00 | (6) | 10 | 5 | 0 | 6 | ||
020 | Nentego | 21 | 2 | 2 | 0 | 4 | ? | (17) | 2 | 2 | 0 | 17 | Check Payment | |
022 | Octoraro | 24 | 16 | 7 | 1 | 24 | 3/1/00 | 0 | 16 | 8 | 0 | At-Quota | ||
024 | Shu-Shu-Gah | 14 | 10 | 4 | 0 | 14 | 2/29/00 | 0 | 10 | 4 | 0 | At-Quota | ||
028 | Half Moon | 13 | 0 | (13) | 0 | 0 | 0 | 13 | Not Attending | |||||
030 | Tkaen Dod | 13 | 6 | 2 | 0 | 8 | (5) | 6 | 2 | 0 | 5 | Check Payment - Yes | ||
033 | Ajapeu | 19 | 8 | 2 | 2 | 12 | 2/28/00 | (7) | 8 | 4 | 0 | 7 | ||
034 | Ona Yote | 14 | 0 | (14) | 0 | 0 | 0 | 14 | Not Attending | |||||
037 | Te Kening | 18 | 16 | 8 | 0 | 24 | 1/20/00 | 6 | 16 | 8 | 0 | |||
039 | Wunita Gokhos | 16 | 6 | 3 | 0 | 9 | 2/29/00 | (7) | 6 | 3 | 0 | 7 | ||
044 | Witauchsoman | 20 | 17 | 7 | 1 | 25 | 2/24/00 | 5 | 17 | 8 | 0 | |||
046 | Langundowi | 17 | 10 | 4 | 1 | 15 | 2/28/00 | (2) | 10 | 5 | 0 | 2 | ||
049 | Suanhacky | 16 | 6 | 3 | 0 | 9 | 3/1/00 | (7) | 6 | 3 | 0 | 7 | ||
052 | Moswetuset | 15 | 16 | 7 | 0 | 23 | 2/7/00 | 8 | 16 | 7 | 0 | |||
054 | Allemakewink | 16 | 11 | 5 | 0 | 16 | 5/5/00 | 0 | 11 | 5 | 0 | |||
057 | Enda Lechauhanne | 35 | 34 | 11 | 0 | 45 | 3/4/00 | 10 | 24 | 11 | 10 | |||
059 | Chippanyonk | 13 | 11 | 3 | 0 | 14 | 2/26/00 | 1 | 11 | 3 | 0 | |||
068 | Miquin | 15 | 7 | 4 | 0 | 11 | (4) | 7 | 4 | 0 | 4 | |||
071 | Na Tsi Hi | 16 | 11 | 5 | 0 | 16 | 1/4/00 | 0 | 11 | 5 | 0 | At-Quota | ||
076 | Hunnikick | 15 | 10 | 5 | 0 | 15 | 3/1/00 | 0 | 10 | 5 | 0 | At-Quota | ||
082 | Man-A-Hattin | 11 | 4 | 2 | 0 | 6 | 3/1/00 | (5) | 4 | 2 | 0 | 5 | ||
083 | Allogagan | 14 | 2 | 2 | 0 | 4 | 2/23/00 | (10) | 2 | 2 | 0 | 10 | ||
086 | Nacha Nimat | 19 | 15 | 6 | 0 | 21 | 3/10/00 | 2 | 13 | 6 | 2 | |||
095 | Ty-Ohni | 16 | 19 | 8 | 0 | 27 | 11 | 11 | 5 | 11 | Check payment - Yes | |||
103 | Monaken | 14 | 11 | 2 | 1 | 14 | 2/24/00 | 0 | 11 | 3 | 0 | At-Quota | ||
112 | Aquehongian | 16 | 13 | 6 | 1 | 20 | 2/29/00 | 4 | 13 | 7 | 0 | |||
124 | Neemat | 12 | 4 | 4/4/00 | (8) | 2 | 2 | 0 | 8 | Need Youth/Adult split, Check Payment | ||||
131 | Kahagon | 13 | 8 | 4 | 0 | 12 | 2/27/00 | (1) | 8 | 4 | 0 | 1 | ||
139 | Ah'Tic | 15 | 11 | 5 | 0 | 16 | 2/18/00 | 1 | 11 | 5 | 0 | |||
158 | Nanepashemet | 19 | 18 | 6 | 1 | 25 | 3/1/00 | 6 | 13 | 6 | 6 | |||
159 | Ho-De-No-Sau-Nee | 19 | 4 | 2 | 1 | 7 | 3/1/00 | (12) | 4 | 2 | 1 | 12 | Too many adults - 1 | |
164 | Tisquantum | 25 | 18 | 6 | 0 | 24 | 4/4/00 | (1) | 18 | 6 | 0 | 1 | Check payment - NO | |
165 | Ho-Nan-Ne-Ho-Ont | 13 | 9 | 4 | 0 | 13 | 3/25/00 | 0 | 9 | 4 | 0 | At-Quota | ||
168 | Kuskitannee | 14 | 10 | 4 | 0 | 14 | 3/2/00 | 0 | 10 | 4 | 0 | At-Quota | ||
172 | Otahnagon | 14 | 10 | 4 | 0 | 14 | 2/23/00 | 0 | 10 | 4 | 0 | At-Quota | ||
191 | Lowwapaneu | 18 | 16 | 8 | 0 | 24 | 2/28/00 | 6 | 16 | 8 | 0 | |||
211 | Pamola | 14 | 11 | 5 | 0 | 16 | 2/25/00 | 2 | 11 | 5 | 0 | |||
219 | Kayanernh-Kowa | 18 | 38 | 16 | 2 | 56 | 1/5/00 | 38 | 38 | 18 | 0 | |||
220 | Passaconaway | 17 | 15 | 5 | 0 | 20 | 3/1/00 | 3 | 12 | 5 | 3 | |||
245 | Tulpe | 12 | 8 | 4 | 0 | 12 | 2/29/00 | 0 | 8 | 4 | 0 | At-Quota | ||
247 | Tahgajute | 11 | 0 | (11) | 0 | 0 | 0 | 11 | Not Attending | |||||
255 | Gyantwachia | 11 | 7 | 4 | 0 | 11 | 2/28/00 | 0 | 7 | 4 | 0 | At-Quota | ||
271 | Madockawanda | 16 | 11 | 5 | 0 | 16 | 3/2/00 | 0 | 11 | 5 | 0 | At-Quota | ||
275 | Nachamawat | 16 | 6 | 2 | 0 | 8 | 3/8/00 | (8) | 6 | 2 | 0 | 8 | ||
294 | Kamargo | 12 | 0 | (12) | 0 | 0 | 0 | 12 | Not Attending | |||||
309 | Grand Monadnock | 14 | 18 | 8 | 1 | 27 | 12/9/99 | 13 | 18 | 9 | 0 | |||
313 | Owaneco | 19 | 14 | 7 | 0 | 21 | 4/1/00 | 2 | 13 | 6 | 2 | |||
317 | Guneukitschik | 13 | 0 | (13) | 0 | 0 | 13 | Not Attending | ||||||
339 | Ashokwahta | 13 | 6 | 4 | 0 | 10 | 3/1/00 | (3) | 6 | 4 | 0 | 3 | ||
341 | Japeechen | 17 | 4 | 2 | 0 | 6 | 3/7/00 | (11) | 4 | 2 | 0 | 11 | ||
343 | Woapeu Sisilija | 19 | 7 | 4 | 0 | 11 | 2/29/00 | (8) | 7 | 4 | 0 | 8 | ||
351 | Ajapeu | 16 | 13 | 6 | 1 | 20 | 12/28/99 | 4 | 13 | 7 | 0 | |||
360 | Shinnecock | 17 | 10 | 4 | 1 | 15 | 2/23/00 | (2) | 10 | 5 | 0 | 2 | ||
364 | Loon | 12 | 0 | (12) | 0 | 0 | 0 | 12 | Not Attending | |||||
386 | Tuckahoe | 19 | 12 | 6 | 0 | 18 | 2/14/00 | (1) | 12 | 6 | 0 | 1 | ||
393 | Abake Mi-Sa-Na-Ki | 11 | 0 | (11) | 0 | 0 | 0 | 11 | Not Attending | |||||
402 | Onteroraus | 15 | 9 | 5 | 0 | 14 | 3/1/00 | (1) | 9 | 5 | 0 | 1 | ||
412 | Buckskin | 19 | 10 | 3 | 2 | 15 | 3/1/00 | (4) | 10 | 5 | 0 | 4 | ||
417 | Ganeodiyo | 14 | 4 | 1 | 1 | 6 | 2/29/00 | (8) | 4 | 2 | 0 | 8 | ||
427 | Achewon Netopalis | 11 | 5 | 1 | 0 | 6 | 4/4/00 | (5) | 5 | 1 | 0 | 5 | ||
470 | Amangamek-Wipit | 55 | 54 | 15 | 0 | 69 | 2/23/00 | 14 | 54 | 15 | 0 | |||
482 | Black Eagle | 16 | 6 | 3 | 0 | 9 | 2/28/00 | (7) | 6 | 3 | 0 | 7 | ||
506 | Yokahu | 16 | 11 | 5 | 0 | 16 | 3/6/00 | 0 | 11 | 5 | 0 | At-Quota | ||
507 | Memsochet | 13 | 2 | 2 | 0 | 4 | 3/16/00 | (9) | 2 | 2 | 0 | 9 | ||
525 | Pachachaug | 15 | 11 | 3 | 1 | 15 | 3/2/00 | 0 | 11 | 4 | 0 | At-Quota | ||
534 | Wincheck | 18 | 6 | 1 | 1 | 8 | 3/3/00 | (10) | 6 | 2 | 0 | 10 | ||
540 | Ahtuhquog | 11 | 0 | 1 | 0 | 1 | 2/26/00 | (10) | 0 | 1 | 0 | 10 | ||
553 | Paugassett | 12 | 5 | 2 | 0 | 7 | 3/2/00 | (5) | 5 | 2 | 0 | 5 | ||
562 | Arawak | 10 | 0 | (10) | Not Attending |
Table info last updated on 5/15/2000 JHS
If you believe there is an error in any of this data, please contact your local Lodge NOAC Contingent Adviser, Lodge Adviser, or Lodge Staff Adviser to resolve the issue. If you are one of these advisers, please contact the National OA Office at 972-580-2438 to get more information or correct the problem.
Revised 5/22/00.