Lodge # | Lodge Name | Quota | Requested Youth Slots | Requested Adult Male Slots | Requested Adult Female Slots | Total Requested | Date Requested | Over (Under) Quota | Approved Youth to Attend | Approved Adults to Attend | On Waiting List | Slots Lost | Remarks | |
013 | Wiatava | 25 | 48 | 18 | 6 | 72 | 2/7/00 | 47 | 48 | 24 | 0 | |||
045 | Tiwahe | 20 | 16 | 7 | 1 | 24 | 2/18/00 | 4 | 16 | 8 | 0 | |||
047 | Amangi Nacha | 17 | 20 | 10 | 0 | 30 | 4/4/00 | 13 | 12 | 5 | 13 | |||
058 | Ut-In Selica | 17 | 10 | 5 | 0 | 15 | 3/1/00 | (2) | 10 | 5 | 0 | 2 | ||
063 | Ohlone | 14 | 10 | 4 | 1 | 15 | 3/9/00 | 1 | 10 | 4 | 1 | |||
064 | Toloma | 16 | 11 | 5 | 0 | 16 | 3/2/00 | 0 | 11 | 5 | 0 | At-Quota | ||
066 | Yah-Tah-Hey-Si-Kess | 19 | 16 | 3 | 0 | 19 | 4/4/00 | 0 | 16 | 3 | 0 | At Quota Payment checked | ||
078 | Kwahadi | 12 | 7 | 5 | 0 | 12 | 2/23/00 | 0 | 7 | 4 | 1 | Too many adults - 1 | ||
090 | Chumash | 14 | 0 | (14) | 0 | 0 | 0 | 14 | Not Attending | |||||
098 | Navajo | 12 | 8 | 4 | 0 | 12 | 2/29/00 | 0 | 8 | 4 | 0 | At-Quota | ||
127 | Cahuilla | 20 | 14 | 7 | 0 | 21 | 2/28/00 | 1 | 14 | 7 | 0 | |||
155 | Nisqually | 18 | 22 | 10 | 1 | 33 | 2/28/00 | 15 | 22 | 11 | 0 | |||
171 | Crazy Horse | 11 | 6 | 2 | 1 | 9 | 3/3/00 | (2) | 6 | 3 | 0 | 2 | ||
194 | Orca | 13 | 8 | 4 | 0 | 12 | 3/1/00 | (1) | 8 | 4 | 0 | 1 | ||
195 | Tah-Heetch | 14 | 10 | 4 | 0 | 14 | 2/24/00 | 0 | 10 | 4 | 0 | At-Quota | ||
249 | Spe-Le-Yai | 12 | 10 | 4 | 0 | 14 | 4/4/00 | 2 | 8 | 4 | 2 | Check Payment - NO | ||
252 | Siwinis | 16 | 11 | 5 | 0 | 16 | 2/29/00 | 0 | 11 | 5 | 0 | At-Quota | ||
253 | Tsisqan | 18 | 17 | 6 | 0 | 23 | 2/29/00 | 5 | 17 | 6 | 0 | |||
266 | Tukarica | 15 | 7 | 3 | 0 | 10 | 2/29/00 | (5) | 7 | 3 | 0 | 5 | ||
282 | Achewon Nimat | 14 | 10 | 8 | 0 | 18 | 3/1/00 | 4 | 10 | 4 | 4 | Too many adults requested - 4 | ||
291 | Topa Topa | 15 | 12 | 6 | 0 | 18 | 3/9/00 | 3 | 10 | 5 | 3 | |||
300 | Apoxky Aio | 15 | 7 | 4 | 0 | 11 | 3/14/00 | (4) | 7 | 4 | 0 | 4 | ||
303 | Yowlumne | 12 | 2 | 1 | 1 | 4 | 3/16/00 | (8) | 2 | 2 | 0 | 8 | ||
311 | Es-Kaielgu | 14 | 9 | 2 | 0 | 11 | 3/1/00 | (3) | 9 | 2 | 0 | 3 | ||
312 | Nebagamon | 16 | 12 | 5 | 2 | 19 | 2/29/00 | 3 | 12 | 6 | 1 | Too many adults requested - 1 | ||
336 | Walamootkin | 13 | 3 | 2 | 0 | 5 | 3/7/00 | (8) | 3 | 2 | 0 | 8 | ||
338 | Sikhs Mox Lamonti | 15 | 8 | 3 | 1 | 12 | 2/28/00 | (3) | 8 | 4 | 0 | 3 | ||
346 | Tannu | 12 | 8 | 4 | 0 | 12 | 2/29/00 | 0 | 8 | 4 | 0 | At-Quota | ||
355 | Nanuk | 13 | 2 | 1 | 1 | 4 | 3/14/00 | (9) | 2 | 2 | 0 | 9 | ||
356 | Tatokainyanka | 13 | 9 | 4 | 0 | 13 | 2/23/00 | 0 | 9 | 4 | 0 | At-Quota | ||
378 | Gila | 14 | 10 | 3 | 1 | 14 | 2/28/00 | 0 | 10 | 4 | 0 | At-Quota | ||
379 | Kaweah | 12 | 0 | (12) | 0 | 0 | 0 | 12 | Not Attending | |||||
383 | Tahosa | 27 | 18 | 8 | 1 | 27 | 2/23/00 | 0 | 18 | 9 | 0 | At-Quota | ||
387 | Ha-Kin-Skay-A-Ki | 17 | 7 | 3 | 0 | 10 | 2/29/00 | (7) | 7 | 3 | 0 | 7 | ||
407 | Shunkah Mahneetu | 19 | 9 | 4 | 1 | 14 | 3/1/00 | (5) | 9 | 5 | 0 | 5 | ||
432 | Wipala Wiki | 30 | 36 | 15 | 3 | 54 | 2/8/00 | 24 | 36 | 18 | 0 | |||
439 | Miwok | 13 | 10 | 5 | 0 | 15 | 3/2/00 | 2 | 9 | 4 | 2 | |||
442 | Wauna La-Mon'Tay | 33 | 22 | 10 | 1 | 33 | 2/28/00 | 0 | 22 | 11 | 0 | At-Quota | ||
464 | Kola | 20 | 14 | 6 | 0 | 20 | 2/29/00 | 0 | 14 | 6 | 0 | At-Quota | ||
466 | Hungteetsepoppi | 11 | 0 | (11) | 0 | 0 | 0 | 11 | Not Attending | |||||
488 | Ta Tanka | 16 | 19 | 7 | 0 | 26 | 2/28/00 | 10 | 19 | 7 | 0 | |||
491 | Lo La'Qam Geela | 15 | 4 | 2 | 0 | 6 | 2/29/00 | (9) | 4 | 2 | 0 | 9 | ||
494 | Papago | 14 | 9 | 4 | 0 | 13 | 2/25/00 | (1) | 9 | 4 | 0 | 1 | ||
498 | Achpateuny | 12 | 0 | (12) | 0 | 0 | 0 | 12 | Not Attending | |||||
502 | T'Kope Kwiskwis | 25 | 17 | 6 | 2 | 25 | 2/29/00 | 0 | 17 | 8 | 0 | At-Quota | ||
508 | Tu-Cubin-Noonie | 20 | 14 | 6 | 0 | 20 | 3/31/00 | 0 | 14 | 6 | 0 | Wants to send more | ||
520 | El-Ku-Ta | 28 | 12 | 4 | 0 | 16 | 3/1/00 | (12) | 12 | 4 | 0 | 12 | ||
523 | Kootz | 11 | 0 | (11) | 0 | 0 | 0 | 11 | Not Attending | |||||
531 | Esselen | 11 | 8 | 2 | 1 | 11 | 2/25/00 | 0 | 8 | 3 | 0 | At-Quota | ||
533 | Talako | 12 | 3 | 1 | 0 | 4 | 3/18/00 | (8) | 3 | 1 | 0 | 2 Deep Leadership? | ||
535 | Awaxaawe' Awachia | 19 | 12 | 7 | 0 | 19 | 2/28/00 | 0 | 12 | 7 | 0 | At-Quota Gave Approval for extra adult | ||
536 | Tupwee Gudas Gov Youchigudt Soovep | 12 | 5 | 1 | 1 | 7 | 2/28/00 | (5) | 5 | 2 | 0 | 5 | ||
541 | Mic-O-Say | 13 | 3 | 2 | 0 | 5 | 2/28/00 | (8) | 3 | 2 | 0 | |||
549 | Toontuk | 11 | 8 | 2 | 0 | 10 | 4/4/00 | (1) | 8 | 2 | 0 | 1 | Check Payment - NO | |
554 | Maluhia | 11 | 1 | 2 | 0 | 3 | 2/28/00 | (8) | 1 | 2 | 0 | 8 | ||
566 | Malibu | 18 | 18 | 9 | 0 | 27 | 2/24/00 | 9 | 18 | 9 | 0 | |||
567 | Na Mokupuni O Lawelawe | 14 | 0 | (14) | 0 | 0 | 0 | 14 | Not Attending | |||||
614 | Tataliya | 14 | 6 | 3 | 0 | 9 | 2/28/00 | (5) | 6 | 3 | 0 | 5 |
Table info last updated on 5/15/2000 JHS
If you believe there is an error in any of this data, please contact your local Lodge NOAC Contingent Adviser, Lodge Adviser, or Lodge Staff Adviser to resolve the issue. If you are one of these advisers, please contact the National OA Office at 972-580-2438 to get more information or correct the problem.
Revised 5/22/00.