The first table below contains the approved contingent registration times for contingents with an appointment time for the 2002 National OA Conference. Your contingent will be able to enter the "Appointment Door" at your appointed time plus or minus 15 minutes. You can also enter the "General Entrance" door at any time and in this way you could arrive early and make the decision to wait in line or return.
The second table lists the lodges without an appointment time. Contingents without an appointment time should enter through the "General Entrance" door when they arrive.
EXCEPTION FOR EXPRESS SERVICE -
Contingents which qualified for Express Service will be able to enter
through the "Appointment Door" at any time.
Lodge Number | Registration Time Slot |
1 | 8:00 AM |
2 | 10:00 AM |
3 | 11:00 AM |
4 | 10:00 AM |
5 | 11:00 AM |
6 | 1:40 PM |
7 | 1:00 PM |
8 | 12:00 PM |
9 | 2:00 PM |
10 | 1:40 PM |
11 | 1:00 PM |
12 | 11:00 AM |
13 | 1:00 PM |
14 | 9:00 AM |
15 | 10:20 AM |
17 | 1:40 PM |
19 | 1:00 PM |
20 | 11:00 AM |
23 | 10:00 AM |
24 | 4:40 PM |
25 | 1:00 PM |
26 | 11:00 AM |
27 | 2:00 PM |
29 | 10:00 AM |
32 | 11:00 AM |
33 | 1:00 PM |
34 | 8:00 AM |
36 | 10:00 AM |
37 | 3:40 PM |
38 | 3:40 PM |
39 | 10:00 AM |
40 | 11:20 AM |
41 | 1:40 PM |
42 | 1:20 PM |
43 | 8:20 AM |
44 | 9:20 AM |
47 | 10:00 AM |
49 | 11:00 AM |
50 | 8:00 AM |
51 | 11:40 AM |
53 | 4:20 PM |
55 | 8:00 AM |
56 | 2:00 PM |
57 | 5:40 PM |
58 | 10:00 AM |
59 | 11:00 AM |
61 | 10:20 AM |
62 | 12:00 PM |
64 | 11:00 AM |
65 | 9:00 AM |
66 | 11:20 AM |
70 | 10:00 AM |
71 | 1:40 PM |
72 | 1:00 PM |
74 | 3:40 PM |
76 | 1:40 PM |
78 | 12:00 PM |
80 | 2:00 PM |
81 | 3:00 PM |
82 | 9:00 AM |
85 | 12:00 PM |
86 | 9:00 AM |
87 | 11:00 AM |
88 | 8:00 AM |
89 | 9:20 AM |
94 | 11:00 AM |
96 | 3:00 PM |
97 | 1:20 PM |
99 | 8:00 AM |
100 | 4:00 PM |
101 | 8:00 AM |
102 | 4:40 PM |
103 | 1:00 PM |
104 | 10:00 AM |
105 | 2:40 PM |
108 | 8:20 AM |
110 | 8:40 AM |
111 | 8:40 AM |
112 | 12:00 PM |
113 | 8:40 AM |
117 | 3:00 PM |
118 | 9:00 AM |
119 | 10:20 AM |
127 | 12:00 PM |
129 | 10:20 AM |
132 | 3:00 PM |
133 | 8:40 AM |
134 | 1:20 PM |
136 | 1:40 PM |
138 | 9:00 AM |
139 | 8:00 AM |
140 | 1:00 PM |
141 | 4:00 PM |
145 | 9:00 AM |
146 | 10:20 AM |
147 | 8:20 AM |
149 | 8:40 AM |
150 | 3:00 PM |
151 | 2:00 PM |
152 | 8:00 AM |
155 | 11:20 AM |
158 | 1:40 PM |
159 | 9:40 AM |
160 | 10:20 AM |
161 | 1:00 PM |
162 | 2:00 PM |
165 | 12:00 PM |
166 | 1:00 PM |
169 | 9:00 AM |
171 | 2:00 PM |
173 | 2:00 PM |
175 | 3:20 PM |
179 | 9:00 AM |
185 | 10:20 AM |
188 | 12:00 PM |
190 | 8:20 AM |
191 | 9:40 AM |
193 | 3:00 PM |
194 | 10:20 AM |
195 | 9:20 AM |
196 | 2:00 PM |
197 | 2:00 PM |
198 | 1:00 PM |
200 | 9:40 AM |
202 | 2:20 PM |
211 | 2:00 PM |
216 | 8:00 AM |
218 | 2:20 PM |
219 | 8:00 AM |
220 | 1:40 PM |
221 | 10:40 AM |
230 | 1:00 PM |
231 | 2:00 PM |
235 | 8:00 AM |
236 | 2:00 PM |
237 | 5:00 PM |
239 | 1:40 PM |
243 | 10:00 AM |
245 | 11:00 AM |
252 | 12:40 PM |
253 | 8:00 AM |
255 | 4:00 PM |
257 | 2:20 PM |
258 | 2:00 PM |
260 | 8:20 AM |
265 | 3:40 PM |
266 | 2:00 PM |
270 | 12:00 PM |
282 | 12:20 PM |
288 | 8:40 AM |
291 | 8:00 AM |
292 | 12:20 PM |
296 | 11:20 AM |
300 | 4:00 PM |
303 | 4:00 PM |
311 | 11:00 AM |
312 | 11:00 AM |
313 | 1:20 PM |
322 | 9:00 AM |
324 | 2:40 PM |
326 | 11:40 AM |
330 | 4:20 PM |
331 | 9:20 AM |
333 | 8:00 AM |
337 | 11:00 AM |
338 | 11:20 AM |
339 | 10:00 AM |
340 | 8:00 AM |
341 | 11:00 AM |
343 | 9:40 AM |
346 | 8:00 AM |
349 | 1:20 PM |
351 | 8:00 AM |
353 | 1:40 PM |
355 | 11:40 AM |
356 | 9:40 AM |
358 | 8:00 AM |
360 | 9:20 AM |
363 | 5:00 PM |
373 | 2:20 PM |
374 | 1:00 PM |
377 | 2:00 PM |
378 | 5:00 PM |
383 | 10:00 AM |
385 | 1:00 PM |
386 | 10:00 AM |
387 | 8:20 AM |
397 | 12:40 PM |
402 | 8:20 AM |
407 | 8:20 AM |
412 | 10:20 AM |
413 | 10:20 AM |
422 | 10:00 AM |
427 | 2:00 PM |
429 | 1:40 PM |
434 | 1:40 PM |
439 | 10:00 AM |
442 | 8:20 AM |
450 | 10:00 AM |
457 | 3:20 PM |
459 | 12:20 PM |
464 | 10:00 AM |
466 | 10:20 AM |
467 | 3:20 PM |
470 | 8:20 AM |
479 | 8:20 AM |
480 | 1:00 PM |
481 | 9:00 AM |
482 | 5:00 PM |
486 | 1:40 PM |
488 | 8:40 AM |
489 | 10:00 AM |
492 | 11:00 AM |
495 | 1:00 PM |
502 | 3:20 PM |
507 | 9:00 AM |
508 | 11:00 AM |
522 | 5:00 PM |
531 | 8:40 AM |
533 | 5:00 PM |
535 | 9:00 AM |
536 | 1:00 PM |
540 | 2:20 PM |
541 | 8:20 AM |
545 | 2:40 PM |
549 | 10:20 AM |
550 | 8:40 AM |
553 | 3:40 PM |
554 | 2:20 PM |
558 | 8:20 AM |
559 | 11:00 AM |
560 | 8:20 AM |
563 | 9:00 AM |
564 | 9:40 AM |
567 | 11:00 AM |
573 | 1:00 PM |
578 | 12:00 PM |
614 | 9:00 AM |
617 | 8:40 AM |
618 | 10:00 AM |
Lodge Number | |
16 | No Appointment |
18 | No Appointment |
21 | No Appointment |
22 | No Appointment |
28 | No Appointment |
31 | No Appointment |
46 | No Appointment |
52 | No Appointment |
60 | No Appointment |
63 | No Appointment |
75 | No Appointment |
90 | No Appointment |
95 | No Appointment |
98 | No Appointment |
137 | No Appointment |
156 | No Appointment |
164 | No Appointment |
167 | No Appointment |
168 | No Appointment |
172 | No Appointment |
180 | No Appointment |
184 | No Appointment |
199 | No Appointment |
201 | No Appointment |
204 | No Appointment |
224 | No Appointment |
226 | No Appointment |
229 | No Appointment |
232 | No Appointment |
246 | No Appointment |
249 | No Appointment |
254 | No Appointment |
264 | No Appointment |
271 | No Appointment |
272 | No Appointment |
275 | No Appointment |
295 | No Appointment |
307 | No Appointment |
309 | No Appointment |
318 | No Appointment |
336 | No Appointment |
364 | No Appointment |
381 | No Appointment |
404 | No Appointment |
417 | No Appointment |
424 | No Appointment |
432 | No Appointment |
449 | No Appointment |
491 | No Appointment |
494 | No Appointment |
506 | No Appointment |
520 | No Appointment |
525 | No Appointment |
Revised 07/19/02