Initial Lodge Quotas for NOAC 2002

Reg/Sec Council Name Lodge Name Council Num Lodge Num City St 2001 Members Basic Number 1.70% of 2001 Members Quota Remarks Youth Adult
NE-4A Cradle of Liberty Unami 525 1 Philadelphia PA 1654 10 28.1 38   26 12
NE-2B Central New Jersey Sakuwit 352 2 Princeton NJ 963 10 16.4 26   18 8
S-7A Robert E. Lee Nawakwa 602 3 Richmond VA 1108 10 18.8 29   20 9
NE-2C Gtr. NY-Bronx Ranachqua 641 4 New York NY 200 10 3.4 13   9 4
NE-4A Hawk Mountain Kittatinny 528 5 Reading PA 847 10 14.4 24   16 8
NE-4B Westmoreland-Fayette Wagion 512 6 Greensburg PA 767 10 13.0 23   16 7
C-3B Chicago Area Owasippe 118 7 Chicago IL 604 10 10.3 20   14 6
C-3A Southeast Wisconsin Mascoutens 634 8 Racine WI 260 10 4.4 14   10 4
NE-2B Northern New Jersey Lenapehoking 333 9 Fair Lawn NJ 624 10 10.6 21   14 7
NE-1B Connecticut Rivers Tschitani 66 10 East Hartford CT 1109 10 18.9 29   20 9
NE-4C Keystone Area Susquehannock 515 11 Mechanicsburg PA 683 10 11.6 22   15 7
NE-4C Baltimore Area Nentico 220 12 Baltimore MD 2249 10 38.2 48   32 16
W-4B Orange County Wiatava 39 13 Costa Mesa CA 1146 10 19.5 30   20 10
S-3A Cimarron Mao-Mahpe 474 14 Enid OK 497 10 8.4 19   13 6
NE-2C Westchester-Putnam Ktemaque 388 15 Hawthorne NY 389 10 6.6 17   12 5
C-1A Viking Tonkawampus 289 16 Minneapolis MN 1622 10 27.6 38   26 12
C-5A Greater Cleveland Cuyahoga 440 17 Cleveland OH 457 10 7.8 18   12 6
NE-4A Columbia-Montour Wyona 504 18 Bloomsburg PA 224 10 3.8 14   10 4
NE-3B Twin Rivers Haudenosaunee 364 19 Albany NY 924 10 15.7 26   18 8
NE-4C Del-Mar-Va Nentego 81 20 Wilmington DE 728 10 12.4 22   15 7
C-4A Crossroads of America Wulakamike 160 21 Indianapolis IN 1133 10 19.3 29   20 9
NE-4A Chester County Octoraro 539 22 West Chester PA 1616 10 27.5 38   26 12
C-4B W. D. Boyce Wenasa Quenhotan 138 23 Peoria IL 640 10 10.9 21   14 7
NE-2C Gtr. NY-Brooklyn Shu-Shu-Gah 642 24 New York NY 413 10 7.0 17   12 5
C-2B Gerald R. Ford Nacha Tindey 266 25 Grand Rapids MI 795 10 13.5 24   16 8
C-1B Gamehaven Blue Ox 299 26 Rochester MN 381 10 6.5 17   12 5
C-1A Northern Lights Pa-Hin 429 27 Fargo ND 406 10 6.9 17   12 5
NE-3B Rip Van Winkle Half Moon 405 28 Kingston NY 327 10 5.6 16   11 5
C-2A Clinton Valley Chippewa 276 29 Pontiac MI 340 10 5.8 16   11 5
NE-3A Five Rivers Tkaen Dod 375 30 Horseheads NY 271 10 4.6 15   10 5
C-1B Central Minnesota Naguonabe 296 31 St. Cloud MN 558 10 9.5 20   14 6
C-4B Trails West Kishkakon 112 32 Wood River IL 476 10 8.1 18   12 6
NE-2A Bucks County Ajapeu 777 33 Doylestown PA 611 10 10.4 20   14 6
NE-3B Land of the Oneidas Ona Yote 395 34 Utica NY 309 10 5.3 15   10 5
S-3A Northwest Texas Wichita 587 35 Wichita Falls TX 289 10 4.9 15   10 5
C-5A Ohio River Valley Onondaga 619 36 Wheeling WV 236 10 4.0 14   10 4
NE-2A Southern New Jersey Te'Kening 334 37 Millville NJ 628 10 10.7 21   14 7
C-3B Illowa Konepaka Ketiwa 133 38 Davenport IA 520 10 8.8 19   13 6
NE-4A Pennsylvania Dutch Wunita Gokhos 524 39 Lancaster PA 490 10 8.3 18   12 6
C-3A Northeast Illinois Ma-Ka-Ja-Wan 129 40 Highland Park IL 444 10 7.5 18   12 6
C-3B Three Fires Lowaneu Allanque 127 41 St. Charles IL 1617 10 27.5 38   26 12
C-6A Ozark Trails Wah-Sha-She 306 42 Springfield MO 663 10 11.3 21   14 7
NE-2B Patriots Path Woapalanne 358 43 Mountianside NJ 719 10 12.2 22   15 7
NE-4A Minsi Trails Witauchsoman 502 44 Lehigh Valley PA 1335 10 22.7 33   22 11
W-4B Desert Pacific Tiwahe 49 45 San Diego CA 961 10 16.3 26   18 8
NE-3A French Creek Langundowi 532 46 Erie PA 579 10 9.8 20   14 6
W-3B Golden Empire Amangi Nacha 47 47 Sacramento CA 910 10 15.5 26   18 8
NE-2C Gtr. NY-Queens Suanhacky 644 49 New York NY 403 10 6.9 17   12 5
S-6S Greater Alabama Coosa 1 50 Birmingham AL 1028 10 17.5 28   19 9
C-4B Gtr. St. Louis Area Shawnee 312 51 St. Louis MO 3603 10 61.3 71 Includes Lodge 100 Quota 56 27
NE-1A Boston Minuteman Moswetuset 227 52 Boston MA 411 10 7.0 17   12 5
C-1A Twin Valley Wahpekute 283 53 Mankato MN 532 10 9.0 19   13 6
C-4B Prairielands Illini 117 55 Champaign IL 402 10 6.8 17   12 5
C-5A Greater Western Reserve Wapashuwi 463 56 Warren OH 518 10 8.8 19   13 6
NE-4B Greater Pittsburgh Enda Lechauhanne 527 57 Pittsburgh PA 1561 10 26.5 37   25 12
W-3A Mt. Diablo Silverado Ut-In Selica 23 58 Pleasant Hill CA 554 10 9.4 19   13 6
NE-1A Knox Trail Chippanyonk 244 59 Framingham MA 310 10 5.3 15   10 5
S-2 Alamo Area Aina Topa Hutsi 583 60 San Antonio TX 633 10 10.8 21   14 7
C-3A Bay Lakes Awase 635 61 Menasha WI 1509 10 25.7 36   24 12
S-6N Lincoln Heritage Talligewi 205 62 Louisville KY 931 10 15.8 26   18 8
W-3A Pacific Skyline Ohlone 31 63 San Mateo CA 269 10 4.6 15   10 5
W-3B Greater Yosemite Toloma 59 64 Modesto CA 528 10 9.0 19   13 6
C-5B Simon Kenton Tecumseh 441 65 Columbus OH 950 10 16.2 26   18 8
W-5A Great Southwest Yah-Tah-Hey-Si-Kess 412 66 Albuquerque NM 637 10 10.8 21   14 7
S-7B Old North State Tsoiotsi Tsogalii 70 70 Greensboro NC 1256 10 21.4 31   21 10
NE-2A Monmouth Na Tsi Hi 347 71 Oakhurst NJ 557 10 9.5 20   14 6
S-3B East Texas Area Tejas 585 72 Tyler TX 596 10 10.1 20   14 6
C-3B Northeast Iowa Timmeu 178 74 Dubuque IA 201 10 3.4 13   9 4
C-4A Anthony Wayne Area Kiskakon 157 75 Fort Wayne IN 595 10 10.1 20   14 6
NE-2A Burlington County Hunnikick 690 76 Rancocas NJ 417 10 7.1 17   12 5
W-5A Conquistador Kwahadi 413 78 Roswell NM 123 10 2.1 12   8 4
C-6A Mississippi Valley Silver Tomahawk 141 80 Quincy IL 573 10 9.7 20 Combined Quotas with Lodge 136 18 8
C-4B Okaw Valley Taleka 116 81 Belleville IL 560 10 9.5 20   14 6
NE-2C Gtr. NY-Manhattan Man-A-Hattin 643 82 New York NY 102 10 1.7 12   8 4
NE-1B Pioneer Valley Allogagan 234 83 Chicopee MA 338 10 5.7 16   11 5
S-4S Gulf Ridge Seminole 86 85 Tampa FL 804 10 13.7 24   16 8
NE-2C Hudson Valley Nacha Nimat 374 86 Salisbury Mills NY 441 10 7.5 18   12 6
S-5 Georgia-Carolina Bob White 93 87 Augusta GA 229 10 3.9 14   10 4
C-2A Great Sauk Trail Manitous 255 88 Ann Arbor MI 757 10 12.9 23   16 7
C-2B Lake Huron Area Mischigonong 265 89 Auburn MI 535 10 9.1 19   13 6
W-4A Los Padres Chumash 53 90 Santa Barbara CA 255 10 4.3 14   10 4
C-6B Overland Trails Tatanka-Anpetu-Wi 322 94 Grand Island NE 304 10 5.2 15   10 5
NE-3A Otetiana Ty-Ohni 397 95 Rochester NY 484 10 8.2 18   12 6
C-1B Samoset Tom Kita Chara 627 96 Wausau WI 698 10 11.9 22   15 7
C-6B Mid-America Kit-Ke-Hak-O-Kut 326 97 Omaha NE 1314 10 22.3 32   22 10
W-4B Old Baldy Navajo 43 98 Ontario CA 196 10 3.3 13   9 4
S-2 Capitol Area Tonkawa 564 99 Austin TX 1418 10 24.1 34   23 11
C-4B Gtr. St. Louis Area Anpetu-We 312 100 St. Louis MO 682 0 11.6 12 Combined Quotas with Lodge 51 0 0
S-3B Circle Ten Mikanakawa 571 101 Dallas TX 2313 10 39.3 49   33 16
NE-4B Juniata Valley Monaken 497 103 Reedsville PA 301 10 5.1 15   10 5
S-7B Occoneechee Occoneechee 421 104 Raleigh NC 1520 10 25.8 36   24 12
C-1A Sioux Tetonwana 733 105 Sioux Falls SD 503 10 8.6 19   13 6
C-1A Winnebago Sac-N-Fox 173 108 Waterloo IA 661 10 11.2 21   14 7
C-3B Calumet Michigamea 152 110 Munster IN 325 10 5.5 16   11 5
S-6N Middle Tennessee Wa-Hi-Nasa 560 111 Nashville TN 1334 10 22.7 33   22 11
NE-2C Gtr. NY-Staten Island Aquehongian 645 112 New York NY 375 10 6.4 16   11 5
S-2 Bay Area Wihinipa Hinsa 574 113 Galveston TX 416 10 7.1 17   12 5
S-5 Pee Dee Area Santee 552 116 Florence SC 252 10 4.3 14   10 4
S-7B East Carolina Croatan 426 117 Kinston NC 501 10 8.5 19   13 6
S-7B Old Hickory Wahissa 427 118 Winston-Salem NC 970 10 16.5 27   18 9
S-5 Coastal Empire Tomo Chi-Chi 99 119 Savannah GA 236 10 4.0 14   10 4
NE-1B Moby Dick Neemat 245 124 New Bedford MA 197 10 3.3 13   9 4
W-4B California Inland Empire Cahuilla 45 127 Redlands CA 647 10 11.0 21   14 7
C-4A Wabash Valley Kickapoo 166 128 Terre Haute IN 270 10 4.6 15   10 5
S-6S Atlanta Area Egwa Tawa Dee 92 129 Atlanta GA 1305 10 22.2 32   22 10
C-4B Abraham Lincoln Illinek 144 132 Springfield IL 335 10 5.7 16   11 5
S-3A Last Frontier Ma-Nu 480 133 Oklahoma City OK 1273 10 21.6 32   22 10
S-5 Daniel Boone Tsali 414 134 Asheville NC 314 10 5.3 15   10 5
C-6A Mississippi Valley Maheengun 141 136 Quincy IL 325 0 5.5 6 Combined Quotas with Lodge 80 0 0
S-2 Sam Houston Area Colonneh 576 137 Houston TX 4484 10 76.2 86   58 28
S-3A Indian Nations Ta Tsu Hwa 488 138 Tulsa OK 1464 10 24.9 35   24 11
NE-4B Bucktail Ah'Tic 509 139 DuBois PA 315 10 5.4 15   10 5
C-3B Blackhawk Area Wulapeju 660 140 Rockford IL 1340 10 22.8 33   22 11
S-2 Buffalo Trail Tatanka 567 141 Midland TX 606 10 10.3 20   14 6
C-5B Dan Beard Ku-Ni-Eh 438 145 Cincinnati OH 1106 10 18.8 29   20 9
C-3A Four Lakes Tichora 628 146 Madison WI 603 10 10.3 20   14 6
C-6A Heart of America Tamegonit 307 147 Kansas City MO 2450 10 41.7 52   35 17
S-1 Norwela Caddo 215 149 Shreveport LA 264 10 4.5 15   10 5
S-2 South Plains Nakona 694 150 Lubbock TX 255 10 4.3 14   10 4
C-5A Great Trail Marnoc 433 151 Akron OH 563 10 9.6 20   14 6
C-2B Scenic Trails Indian Drum 274 152 Traverse City MI 454 10 7.7 18   12 6
W-1B Pacific Harbors Nisqually 612 155 Tacoma WA 568 10 9.7 20   14 6
C-2B Hiawathaland Ag-Im 261 156 Marquette MI 458 10 7.8 18   12 6
NE-1A Yankee Clipper Nanepashemet 236 158 Haverhill MA 509 10 8.7 19   13 6
NE-3A Greater Niagara Frontier Ho-De-No-Sau-Nee 380 159 Buffalo NY 701 10 11.9 22   15 7
S-3B Quapaw Area Quapaw 18 160 Little Rock AR 574 10 9.8 20   14 6
S-7A Blue Ridge Mountains Tutelo 599 161 Roanoke VA 995 10 16.9 27   18 9
C-2A Detroit Mi-Gi-Si O-Paw-Gan 262 162 Detroit MI 716 10 12.2 22   15 7
NE-1B Old Colony Tisquantum 249 164 Canton MA 748 10 12.7 23   16 7
NE-3A Allegheny Highlands Ho-Nan-Ne-Ho-Ont 382 165 Falconer NY 269 10 4.6 15   10 5
S-2 Calcasieu Area Quelqueshoe 209 166 Lake Charles LA 204 10 3.5 14   10 4
C-4B Lincoln Trails Woapink 121 167 Decatur IL 327 10 5.6 16   11 5
NE-4B Moraine Trails Kuskitannee 500 168 Butler PA 321 10 5.5 16   11 5
S-1 Pushmataha Area Watonala 691 169 Columbus MS 164 10 2.8 13   9 4
W-5C Black Hills Area Crazy Horse 695 171 Rapid City SD 101 10 1.7 12   8 4
NE-3B Baden-Powell Otahnagon 368 172 Binghamton NY 279 10 4.7 15   10 5
C-4A Sagamore Takachsin 162 173 Kokomo IN 366 10 6.2 16   11 5
C-3A Northwest Suburban Lakota 751 175 Mount Prospect IL 808 10 13.7 24   16 8
S-4N Tukabatchee Area Alabama 5 179 Montgomery AL 305 10 5.2 15   10 5
C-2A Blue Water Chickagami 277 180 Port Huron MI 192 10 3.3 13   9 4
S-6N Sequoyah Sequoyah 713 184 Johnson City TN 472 10 8.0 18   12 6
S-5 Blue Ridge Atta Kulla Kulla 551 185 Greenville SC 570 10 9.7 20   14 6
S-5 Central North Carolina Itibapishe Iti Hollo 416 188 Albemarle NC 251 10 4.3 14   10 4
S-3A Arbuckle Area Wisawanik 468 190 Ardmore OK 218 10 3.7 14   10 4
NE-2B Northeastern Pennsylvania Lowwapaneu 501 191 Moosic PA 694 10 11.8 22   15 7
S-1 Choctaw Area Ashwanchi Kinta 302 193 Meridian MS 130 10 2.2 12   8 4
W-3B Redwood Empire Orca 41 194 Santa Rosa CA 254 10 4.3 14   10 4
W-3B Sequoia Tah-Heetch 27 195 Fresno CA 279 10 4.7 15   10 5
C-1B Voyageurs Area Ka'Niss Ma'Ingan 286 196 Hermantown MN 358 10 6.1 16   11 5
C-3B Rainbow Waupecan 702 197 Morris IL 392 10 6.7 17   12 5
C-6B Quivira Kansa 198 198 Wichita KS 889 10 15.1 25   17 8
S-2 Concho Valley Wahinkto 741 199 San Angelo TX 166 10 2.8 13   9 4
S-4S North Florida Echockotee 87 200 Jacksonville FL 815 10 13.9 24   16 8
S-6N Shawnee Trails White Horse 200 201 Owensboro KY 315 10 5.4 15   10 5
S-6N Yocona Area Chicksa 748 202 Tupelo MS 244 10 4.1 14   10 4
S-6S Chattahoochee Chattahoochee 91 204 Columbus GA 200 10 3.4 13   9 4
NE-1A Katahdin Area Pamola 216 211 Bangor ME 332 10 5.6 16   11 5
C-4A Hoosier Trails Nischa Chuppecat 145 212 Bloomington IN 531 10 9.0 19   13 6
C-6A Great Rivers Nampa-Tsi 653 216 Columbia MO 340 10 5.8 16   11 5
C-2A Tall Pine Cuwe 264 218 Flint MI 408 10 6.9 17   12 5
NE-3B Hiawatha Seaway Kayanernh-Kowa 373 219 Syracuse NY 531 10 9.0 19   13 6
NE-1A Daniel Webster Passaconaway 330 220 Manchester NH 549 10 9.3 19   13 6
S-5 Indian Waters Muscogee 553 221 Columbia SC 394 10 6.7 17   12 5
S-4N Alabama-Florida Cowikee 3 224 Dothan AL 277 10 4.7 15   10 5
C-3A Sinnissippi Chemokemon 626 226 Janesville WI 230 10 3.9 14   10 4
S-4N Okefenokee Area Pilthlako 758 229 Waycross GA 166 10 2.8 13   9 4
S-6N Great Smoky Mountain Pellissippi 557 230 Knoxville TN 651 10 11.1 21   14 7
C-3A Milwaukee County Mikano 629 231 Milwaukee WI 537 10 9.1 19   13 6
S-1 Caddo Area Akela Wahinapay 584 232 Texarkana TX 353 10 6.0 16   11 5
S-6N West Tennessee Area Ittawamba 559 235 Jackson TN 406 10 6.9 17   12 5
S-5 Coastal Carolina Unali'Yi 550 236 Charleston SC 483 10 8.2 18   12 6
S-4S Gulf Stream Aal-Pa-Tah 85 237 Palm Bch Gardens FL 607 10 10.3 20   14 6
S-4S Suwannee River Area Semialachee 664 239 Tallahassee FL 195 10 3.3 13   9 4
S-6S Northeast Georgia Mowogo 101 243 Jefferson GA 889 10 15.1 25   17 8
NE-1B Annawon Tulpe 225 245 Taunton MA 155 10 2.6 13   9 4
C-3B Des Plaines Valley Pachsegink 147 246 La Grange IL 681 10 11.6 22   15 7
NE-3B Cayuga County Tahgajute 366 247 Auburn NY 50 10 0.9 11   8 3
W-4A Verdugo Hills Spe-Le-Yai 58 249 Glendale CA 200 10 3.4 13   9 4
W-4A Los Angeles Area Siwinis 33 252 Los Angeles CA 423 10 7.2 17   12 5
W-1A Oregon Trail Tsisqan 697 253 Eugene OR 666 10 11.3 21   14 7
S-1 Ouachita Valley Comanche 213 254 Monroe LA 153 10 2.6 13   9 4
NE-3A Chief Cornplanter Gyantwachia 538 255 Warren PA 116 10 2.0 12   8 4
C-1B Indianhead Agaming 295 257 St. Paul MN 1596 10 27.1 37   25 12
S-7A Stonewall Jackson Area Shenandoah 763 258 Waynesboro VA 421 10 7.2 17   12 5
S-1 Andrew Jackson Sebooney Okasucca 303 260 Jackson MS 324 10 5.5 16   11 5
S-1 Attakapas Ouxouiga 208 264 Alexandria LA 150 10 2.6 13   9 4
S-4S South Florida O-Shot-Caw 84 265 Miami Lakes FL 848 10 14.4 24   16 8
W-2B Ore-Ida Tukarica 106 266 Boise ID 362 10 6.2 16   11 5
S-5 Palmetto Skyuka 549 270 Spartanburg SC 594 10 10.1 20   14 6
NE-1A Pine Tree Madockawanda 218 271 Portland ME 584 10 9.9 20   14 6
S-2 Rio Grande Wewanoma 775 272 Harlingen TX 429 10 7.3 17   12 5
NE-4B Penn's Woods Nachamawat 508 275 Johnstown PA 469 10 8.0 18   12 6
S-7A Shenandoah Area Shenshawpotoo 598 276 Winchester VA 461 10 7.8 18   12 6
C-3A Potawatomi Area Wag-O-Shag 651 280 Waukesha WI 351 10 6.0 16   11 5
W-3A San Francisco Bay Area Achewon Nimat 28 282 San Leandro CA 355 10 6.0 16   11 5
S-3A Cherokee Area Washita 469 288 Bartlesville OK 212 10 3.6 14   10 4
W-4A Ventura County Topa Topa 57 291 Camarillo CA 449 10 7.6 18   12 6
C-5B Tecumseh Tarhe 439 292 Springfield OH 334 10 5.7 16   11 5
S-6S Cherokee Area Talidandaganu' 556 293 Chattanooga TN 302 10 5.1 15   10 5
NE-3B General Herkimer Kamargo 400 294 Herkimer NY 159 10 2.7 13   9 4
S-2 Comanche Trail Otena 479 295 Brownwood TX 157 10 2.7 13   9 4
S-7B Tuscarora Nayawin Rar 424 296 Goldsboro NC 158 10 2.7 13   9 4
W-5C Montana Apoxky Aio 315 300 Great Falls MT 220 10 3.7 14   10 4
W-4A Southern Sierra Yowlumne 30 303 Bakersfield CA 154 10 2.6 13   9 4
S-2 Gulf Coast Karankawa 577 307 Corpus Christi TX 423 10 7.2 17   12 5
NE-1B Nashua Valley Grand Monadnock 230 309 Lancaster MA 361 10 6.1 16   11 5
W-1C Inland Northwest Es-Kaielgu 611 311 Spokane WA 386 10 6.6 17   12 5
W-4C Boulder Dam Area Nebagamon 328 312 Las Vegas NV 553 10 9.4 19   13 6
NE-2C Connecticut Yankee Owaneco 72 313 Milford CT 807 10 13.7 24   16 8
NE-4C Mason-Dixon Guneukitschik 221 317 Hagerstown MD 290 10 4.9 15   10 5
S-6S Northwest Georgia Waguli 100 318 Rome GA 428 10 7.3 17   12 5
S-4N Mobile Area Woa Cholena 4 322 Mobile AL 382 10 6.5 17   12 5
S-6S Flint River Ini-To 95 324 Griffin GA 378 10 6.4 16   11 5
S-4S Central Florida Tipisa 83 326 Orlando FL 1545 10 26.3 36   24 12
S-2 Longhorn Huaco 662 327 Fort Worth TX 354 10 6.0 16 Combined Quotas with Lodge 489 26 13
S-2 Chisholm Trail Kotso 561 330 Abilene TX 316 10 5.4 15   10 5
S-7B Cape Fear Klahican 425 331 Wilmington NC 415 10 7.1 17   12 5
S-7A Colonial Virginia Wahunsenakah 595 333 Newport News VA 801 10 13.6 24   16 8
W-1C Blue Mountain Walamootkin 604 336 Kennewick WA 311 10 5.3 15   10 5
C-1B Chippewa Valley Otyokwa 637 337 Eau Claire WI 380 10 6.5 17   12 5
W-1B Mt. Baker Sikhs Mox Lamonti 606 338 Everett WA 618 10 10.5 21   14 7
NE-3A Iroquois Trail Ashokwahta 376 339 Lockport NY 279 10 4.7 15   10 5
S-4S West Central Florida Timuquan 89 340 Seminole FL 630 10 10.7 21   14 7
NE-2A Jersey Shore Japeechen 341 341 Toms River NJ 508 10 8.6 19   13 6
NE-4A Susquehanna Woapeu Sisilija 533 343 Williamsport PA 717 10 12.2 22   15 7
W-3B Nevada Area Tannu 329 346 Reno NV 256 10 4.4 14   10 4
S-7A Tidewater Blue Heron 596 349 Virginia Beach VA 747 10 12.7 23   16 7
NE-1A Green Mountain Ajapeu 592 351 Waterbury VT 468 10 8.0 18   12 6
S-4N Southwest Georgia Immokalee 97 353 Albany GA 212 10 3.6 14   10 4
W-1B Western Alaska Nanuk 610 355 Anchorage AK 307 10 5.2 15   10 5
W-5C Central Wyoming Tatokainyanka 638 356 Casper WY 202 10 3.4 13   9 4
S-6S Central Georgia Echeconnee 96 358 Macon GA 393 10 6.7 17   12 5
NE-2B Suffolk County Shinnecock 404 360 Medford NY 619 10 10.5 21   14 7
W-2B Snake River Ma-I-Shu 111 363 Twin Falls ID 35 10 0.6 11   8 3
NE-3B Adirondack Loon 394 364 Plattsburgh NY 113 10 1.9 12   8 4
S-3B Ouachita Area Wazhazee 14 366 Hot Springs AR 122 10 2.1 12   8 4
C-6B Santa Fe Trail Mandan 194 372 Garden City KS 177 10 3.0 13   9 4
C-2B Southwest Michigan Nacha-Mawat 270 373 Kalamazoo MI 319 10 5.4 15   10 5
C-2B Chief Okemos Gabe-Shi-Win-Gi-Ji-Kens 271 374 Lansing MI 241 10 4.1 14   10 4
C-5A Buckeye Sipp-O 436 377 Canton OH 525 10 8.9 19   13 6
W-5A Yucca Gila 573 378 El Paso TX 434 10 7.4 17   12 5
W-3A Alameda Kaweah 22 379 Alameda CA 82 10 1.4 11   8 3
C-1B Gateway Area Ni-Sanak-Tani 624 381 La Crosse WI 201 10 3.4 13   9 4
W-5B Denver Area Tahosa 61 383 Denver CO 1364 10 23.2 33   22 11
S-4N Gulf Coast Yustaga 773 385 Pensacola FL 539 10 9.2 19   13 6
NE-4C York-Adams Area Tuckahoe 544 386 York PA 473 10 8.0 18   12 6
W-5B Pikes Peak Ha-Kin-Skay-A-Ki 60 387 Colorado Springs CO 639 10 10.9 21   14 7
NE-1B Cape Cod & the Islands Abake Mi-Sa-Na-Ki 224 393 Yarmouth Port MA 106 10 1.8 12   8 4
S-1 Southeast Louisiana Chilantakoba 214 397 Metairie LA 555 10 9.4 19   13 6
S-1 DeSoto Area Abooikpaagun 13 399 El Dorado AR 140 10 2.4 12   8 4
NE-3B Otschodela Onteroraus 393 402 Oneonta NY 232 10 3.9 14   10 4
S-1 Pine Burr Area Ti'Ak 304 404 Hattiesburg MS 307 10 5.2 15   10 5
W-2B Grand Teton Shunkah Mahneetu 107 407 Idaho Falls ID 605 10 10.3 20   14 6
NE-2B Theodore Roosevelt Buckskin 386 412 Massapequa NY 736 10 12.5 23   16 7
S-3B Eastern Arkansas Area Hi'Lo Ha Chy'A-La 15 413 Jonesboro AR 277 10 4.7 15   10 5
NE-3A Finger Lakes Ganeodiyo 391 417 Geneva NY 187 10 3.2 13   9 4
C-4A Buffalo Trace Kiondaga 156 422 Evansville IN 594 10 10.1 20   14 6
C-5A Muskingum Valley Netawatwees 467 424 Zanesville OH 251 10 4.3 14   10 4
NE-2C Greenwich Achewon Netopalis 67 427 Greenwich CT 110 10 1.9 12   8 4
S-3B NeTseO Trails Loquanne Allangwh 580 428 Paris TX 244 10 4.1 14   10 4
C-6A Jayhawk Area Dzie-Hauk Tonga 197 429 Topeka KS 396 10 6.7 17   12 5
W-4C Grand Canyon Wipala Wiki 10 432 Phoenix AZ 1751 10 29.8 40   27 13
C-6B Coronado Area Kidi Kidish 192 434 Salina KS 400 10 6.8 17   12 5
W-3A Santa Clara County Miwok 55 439 San Jose CA 310 10 5.3 15   10 5
W-1A Cascade Pacific Wauna La-Mon'Tay 492 442 Portland OR 1877 10 31.9 42   28 14
C-2A Black Swamp Mawat Woakus 449 449 Findlay OH 627 10 10.7 21   14 7
C-1A Mid-Iowa Mitigwa 177 450 Des Moines IA 1321 10 22.5 33   22 11
C-5B Tri-State Area Thal-Coo-Zyo 672 457 Huntington WV 312 10 5.3 15   10 5
S-5 Mecklenburg County Catawba 415 459 Charlotte NC 610 10 10.4 20   14 6
W-5C Longs Peak Kola 62 464 Greeley CO 634 10 10.8 21   14 7
W-3A Piedmont Hungteetsepoppi 42 466 Piedmont CA 32 10 0.5 11   8 3
C-3B Hawkeye Area Cho-Gun-Mun-A-Nock 172 467 Cedar Rapids IA 539 10 9.2 19   13 6
NE-4C National Capital Area Amangamek-Wipit 82 470 Bethesda MD 3849 10 65.4 75   50 25
S-1 Istrouma Area Quinipissa 211 479 Baton Rouge LA 451 10 7.7 18   12 6
S-6N Blue Grass Kawida 204 480 Lexington KY 523 10 8.9 19   13 6
S-1 Black Warrior Aracoma 6 481 Tuscaloosa AL 268 10 4.6 15   10 5
NE-2B Transatlantic Black Eagle 802 482 APO New York NY 439 10 7.5 18   12 6
S-3A Golden Spread Nischa Achowalogen 562 486 Amarillo TX 433 10 7.4 17   12 5
W-4A San Gabriel Valley Ta Tanka 40 488 Pasadena CA 486 10 8.3 18   12 6
S-2 Longhorn Nishkin Halupa A Pe Lachi 662 489 Fort Worth TX 1351 0 23.0 23 Combined Quotas with Lodge 327 0 0
W-1A Crater Lake Lo La'Qam Geela 491 491 Central Point OR 418 10 7.1 17   12 5
C-6B Cornhusker Golden Sun 324 492 Lincoln NE 347 10 5.9 16   11 5
W-4C Catalina Papago 11 494 Tucson AZ 318 10 5.4 15   10 5
C-5B Miami Valley Miami 444 495 Dayton OH 327 10 5.6 16   11 5
W-1B Far East Achpateuny 803 498 APO AP 155 10 2.6 13   9 4
W-1B Chief Seattle T'Kope Kwiskwis 609 502 Seattle WA 922 10 15.7 26   18 8
NE-2A Puerto Rico Yokahu 661 506 San Juan PR 627 10 10.7 21   14 7
NE-1B Great Trails Memsochet 243 507 Dalton MA 127 10 2.2 12   8 4
W-2A Utah National Parks Tu-Cubin-Noonie 591 508 Provo UT 1379 10 23.4 33   22 11
W-2A Great Salt Lake El-Ku-Ta 590 520 Salt Lake City UT 1276 10 21.7 32   22 10
C-2A Erie Shores Tindeuchen 460 522 Toledo OH 557 10 9.5 20   14 6
W-1B Southeast Alaska Area Kootz 608 523 Juneau AK 56 10 1.0 11   8 3
NE-1B Mohegan Pachachaug 254 525 Worcester MA 274 10 4.7 15   10 5
W-3A Monterey Bay Area Esselen 25 531 Salinas CA 111 10 1.9 12   8 4
W-3A Marin Talako 35 533 San Rafael CA 97 10 1.6 12   8 4
NE-1B Narragansett Wincheck 546 534 Providence RI 515 10 8.8 19   13 6
W-2A Trapper Trails Awaxaawe' Awachia 589 535 Ogden UT 602 10 10.2 20   14 6
W-5B Rocky Mountain Tupwee Gudas Gov Youchigudt Soovep 63 536 Pueblo CO 163 10 2.8 13   9 4
NE-4B Potomac Ahtuhquog 757 540 Cumberland MD 89 10 1.5 12   8 4
W-5B Western Colorado Mic-O-Say 64 541 Grand Junction CO 184 10 3.1 13   9 4
