The Swim Meet took place Monday afternoon in Beyer Hall on the ISU campus. Competitors were separated into youth and adult divisions. The participants and audience alike seemed to appreciate the spirited competition. We congratulate the winners.
YOUTH DIVISION
Event | Place | Lodge | Name | Time |
50 yd backstroke | 1 | 353 | Adam Pelletier | 27.75 |
2 | 272 | Roger Gauvreau | 30.07 | |
3 | 66 | Marshall Dixon | 32.45 | |
50 yd breaststroke | 1 | 432 | Glen Whiting | 33.07 |
2 | 25 | Adam Schurman | 35.23 | |
3 | 46 | Matt Hudock | 35.77 | |
50 yd freestyle | 1 | 434 | Steve Waters | 25.38 |
2 | 432 | Ryan Whiting | 25.44 | |
3 | 353 | Adam Pelletier | 25.63 | |
50 yd butterfly | 1 | 479 | David Loti | 27.92 |
2 | 369 | David Applegate | 28.43 | |
3 | 573 | Bryan Cole | 29.52 | |
100 yd backstroke | 1 | 438 | Matt Coad | 1:03.46 |
2 | 479 | David Loti | 1:03.55 | |
3 | 272 | Roger Gauvreau | 1:07.93 | |
100 yd breaststroke | 1 | 83 | Mark Steirle | 1:11.95 |
2 | 432 | Glen Whiting | 1:13.24 | |
3 | 25 | Adam Schurman | 1:16.83 | |
100 yd freestyle | 1 | 434 | Steve Waters | 57.21 |
2 | 438 | Matt Coad | 57.45 | |
3 | 83 | Mark Stierle | 57.97 |
ADULT DIVISION
Event | Place | Lodge | Name | Time |
50 yd backstroke | 1 | 36 | Jim Soria | 38.96 |
2 | 232 | Don Middleton | 44.26 | |
3 | 24 | David Turner | 47.91 | |
50 yd breaststroke | 1 | 432 | Lewis Alexander | 39.26 |
2 | 333 | Barry Green | 48.49 | |
3 | 479 | Maurice Nasser | 53.33 | |
50 yd freestyle | 1 | 553 | Michael Prutting | 28.56 |
2 | 360 | Eric Hertenstein | 29.86 | |
3 | 88 | Kevin Alexander | 35.53 | |
50 yd butterfly | 1 | 553 | Michael Prutting | 28.56 |
2 | 278 | Kris Baltz | 35.73 | |
100 yd backstroke | 1 | 278 | Kris Baltz | 1:28.89 |
100 yd breaststroke | 1 | 432 | Lewis Alexander | 1:42.96 |
2 | 333 | Barry Green | 1:54.27 | |
100 yd freestyle | 1 | 360 | Eric Hertenstein | 1:10.96 |
2 | 333 | Barry Green | 1:29.62 |
Revised 8/05/98.